No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
28 | Performance Hunter 3'3" | LA Spring Classic | Tyler Thomas | 3 | 11 | 4.00 | |
29 | Performance Hunter 3'3" Handy | LA Spring Classic | Tyler Thomas | 2 | 12 | 5.00 | |
32 | Performance Hunter 3'3" U/S | LA Spring Classic | Tyler Thomas | 3 | 3 | 4.00 | |
Total Class Points | 13.00 |
No: 28 Class: Performance Hunter 3'3" Show: LA Spring Classic Rider: Tyler Thomas Place: 3 Entries: 11 Points: 4.00 |
No: 29 Class: Performance Hunter 3'3" Handy Show: LA Spring Classic Rider: Tyler Thomas Place: 2 Entries: 12 Points: 5.00 |
No: 32 Class: Performance Hunter 3'3" U/S Show: LA Spring Classic Rider: Tyler Thomas Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
118 | USHJA Hunter 3' | LA Spring Classic | Tyler Thomas | 5 | 14 | 2.00 | |
120 | USHJA Hunter 3' | LA Spring Classic | Tyler Thomas | 3 | 11 | 4.00 | |
122 | USHJA Hunter 3' U/S | LA Spring Classic | Tyler Thomas | 4 | 5 | 3.00 | |
Total Class Points | 9.00 |
No: 118 Class: USHJA Hunter 3' Show: LA Spring Classic Rider: Tyler Thomas Place: 5 Entries: 14 Points: 2.00 |
No: 120 Class: USHJA Hunter 3' Show: LA Spring Classic Rider: Tyler Thomas Place: 3 Entries: 11 Points: 4.00 |
No: 122 Class: USHJA Hunter 3' U/S Show: LA Spring Classic Rider: Tyler Thomas Place: 4 Entries: 5 Points: 3.00 |
Total Class Points: 9.00 |