No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
111 | USHJA Hunter 2'6" | LA Summer Classic | Sofia Agapitova* | 6 | 24 | 2.00 | |
112 | USHJA Hunter 2'6" U/S | LA Summer Classic | Sofia Agapitova* | 5 | 8 | 4.00 | |
Total Class Points | 6.00 |
No: 111 Class: USHJA Hunter 2'6" Show: LA Summer Classic Rider: Sofia Agapitova* Place: 6 Entries: 24 Points: 2.00 |
No: 112 Class: USHJA Hunter 2'6" U/S Show: LA Summer Classic Rider: Sofia Agapitova* Place: 5 Entries: 8 Points: 4.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
501 | OR Hunter Derby 2'/ 2'6" | Fun Under the Sun (June) | Sofia Agapitova* | 3 | 13 | 10.00 | |
501 | OR Hunter Derby 2' | Paddock July Hunter/ Jumper Show | Sofia Agapitova* | 2 | 9 | 11.00 | |
Total Class Points | 21.00 |
No: 501 Class: OR Hunter Derby 2'/ 2'6" Show: Fun Under the Sun (June) Rider: Sofia Agapitova* Place: 3 Entries: 13 Points: 10.00 |
No: 501 Class: OR Hunter Derby 2' Show: Paddock July Hunter/ Jumper Show Rider: Sofia Agapitova* Place: 2 Entries: 9 Points: 11.00 |
Total Class Points: 21.00 |