No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
180 | 2'6" Low Adult Hunter | LA Spring Classic | Melinda Blue | 4 | 4 | 3.00 | |
179 | 2'6" Low Adult Hunter | LA Spring Classic | Melinda Blue | 4 | 4 | 3.00 | |
181 | 2'6" Low Adult Hunter U/S | LA Spring Classic | Melinda Blue | 1 | 4 | 7.00 | |
634 | Low 2'6" Adult Hunters U/S | Blenheim Spring Classic 2 | Melinda Blue | 3 | 4 | 4.00 | |
633 | Low 2'6" Adult Hunters O/F | Blenheim Spring Classic 2 | Melinda Blue | 2 | 4 | 5.00 | |
632 | Low 2'6" Adult Hunters O/F | Blenheim Spring Classic 2 | Melinda Blue | 4 | 4 | 3.00 | |
631 | Low 2'6" Adult Hunters O/F | Blenheim Spring Classic 2 | Melinda Blue | 4 | 5 | 3.00 | |
630 | Low 2'6" Adult Hunters O/F | Blenheim Spring Classic 2 | Melinda Blue | 4 | 5 | 3.00 | |
Total Class Points | 31.00 |
No: 180 Class: 2'6" Low Adult Hunter Show: LA Spring Classic Rider: Melinda Blue Place: 4 Entries: 4 Points: 3.00 |
No: 179 Class: 2'6" Low Adult Hunter Show: LA Spring Classic Rider: Melinda Blue Place: 4 Entries: 4 Points: 3.00 |
No: 181 Class: 2'6" Low Adult Hunter U/S Show: LA Spring Classic Rider: Melinda Blue Place: 1 Entries: 4 Points: 7.00 |
No: 634 Class: Low 2'6" Adult Hunters U/S Show: Blenheim Spring Classic 2 Rider: Melinda Blue Place: 3 Entries: 4 Points: 4.00 |
No: 633 Class: Low 2'6" Adult Hunters O/F Show: Blenheim Spring Classic 2 Rider: Melinda Blue Place: 2 Entries: 4 Points: 5.00 |
No: 632 Class: Low 2'6" Adult Hunters O/F Show: Blenheim Spring Classic 2 Rider: Melinda Blue Place: 4 Entries: 4 Points: 3.00 |
No: 631 Class: Low 2'6" Adult Hunters O/F Show: Blenheim Spring Classic 2 Rider: Melinda Blue Place: 4 Entries: 5 Points: 3.00 |
No: 630 Class: Low 2'6" Adult Hunters O/F Show: Blenheim Spring Classic 2 Rider: Melinda Blue Place: 4 Entries: 5 Points: 3.00 |
Total Class Points: 31.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
169 | 3' Adult Amateur Hunters U/S 51 & Over | Blenheim Summer Festival | Melinda Blue | 6 | 8 | 1.00 | |
167 | 3' Adult Amateur Hunters 51 & Over | Blenheim Summer Festival | Melinda Blue | 6 | 9 | 1.00 | |
165 | 3' Adult Amateur Hunters 51 & Over | Blenheim Summer Festival | Melinda Blue | 4 | 9 | 3.00 | |
165 | 3' Adult Amateur Hunters 51 & Over | Blenheim International Jumping Festival | Melinda Blue | 5 | 5 | 2.00 | |
166 | 3' Adult Amateur Hunters 51 & Over | Blenheim International Jumping Festival | Melinda Blue | 4 | 5 | 3.00 | |
167 | 3' Adult Amateur Hunters 51 & Over | Blenheim International Jumping Festival | Melinda Blue | 5 | 5 | 2.00 | |
169 | Adult Amateur Hunters 51 & Over U/S | Blenheim International Jumping Festival | Melinda Blue | 4 | 5 | 3.00 | |
Total Class Points | 15.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
8 | USHJA 2'6" Hunters | Blenheim Spring Classic 2 | Melinda Blue | 5 | 6 | 2.00 | |
9 | USHJA 2'6" Hunters | Blenheim Spring Classic 2 | Melinda Blue | 4 | 6 | 3.00 | |
Total Class Points | 5.00 |
No: 8 Class: USHJA 2'6" Hunters Show: Blenheim Spring Classic 2 Rider: Melinda Blue Place: 5 Entries: 6 Points: 2.00 |
No: 9 Class: USHJA 2'6" Hunters Show: Blenheim Spring Classic 2 Rider: Melinda Blue Place: 4 Entries: 6 Points: 3.00 |
Total Class Points: 5.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
663 | USHJA 2'9" Jr/Am Hunter | Blenheim Spring Classic 2 | Melinda Blue | 6 | 6 | 1.00 | |
3 | USHJA 2'9" Hunters | Blenheim Spring Classic 2 | Melinda Blue | 5 | 7 | 2.00 | |
660 | USHJA 2'9" Jr/Am Hunter | Blenheim Spring Classic 2 | Melinda Blue | 4 | 5 | 3.00 | |
662 | USHJA 2'9" Jr/Am Hunter | Blenheim Spring Classic 2 | Melinda Blue | 2 | 6 | 5.00 | |
664 | USHJA 2'9" Jr/Am Hunter U/S | Blenheim Spring Classic 2 | Melinda Blue | 2 | 2 | 0.00 | |
661 | USHJA 2'9" Jr/Am Hunter | Blenheim Spring Classic 2 | Melinda Blue | 4 | 5 | 3.00 | |
116 | USHJA 2'9" Jr/Am Hunters | Blenheim Summer Festival | Melinda Blue | 6 | 24 | 1.00 | |
Total Class Points | 15.00 |
No: 663 Class: USHJA 2'9" Jr/Am Hunter Show: Blenheim Spring Classic 2 Rider: Melinda Blue Place: 6 Entries: 6 Points: 1.00 |
No: 3 Class: USHJA 2'9" Hunters Show: Blenheim Spring Classic 2 Rider: Melinda Blue Place: 5 Entries: 7 Points: 2.00 |
No: 660 Class: USHJA 2'9" Jr/Am Hunter Show: Blenheim Spring Classic 2 Rider: Melinda Blue Place: 4 Entries: 5 Points: 3.00 |
No: 662 Class: USHJA 2'9" Jr/Am Hunter Show: Blenheim Spring Classic 2 Rider: Melinda Blue Place: 2 Entries: 6 Points: 5.00 |
No: 664 Class: USHJA 2'9" Jr/Am Hunter U/S Show: Blenheim Spring Classic 2 Rider: Melinda Blue Place: 2 Entries: 2 Points: 0.00 |
No: 661 Class: USHJA 2'9" Jr/Am Hunter Show: Blenheim Spring Classic 2 Rider: Melinda Blue Place: 4 Entries: 5 Points: 3.00 |
No: 116 Class: USHJA 2'9" Jr/Am Hunters Show: Blenheim Summer Festival Rider: Melinda Blue Place: 6 Entries: 24 Points: 1.00 |
Total Class Points: 15.00 |