No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
124 | Children's Hunters 14-17 3' | Blenheim International Jumping Festival | Ella Wickman | 1 | 5 | 7.00 | |
125 | Children's Hunters 14-17 3' | Blenheim International Jumping Festival | Ella Wickman | 5 | 5 | 2.00 | |
126 | Children's Hunters 14-17 3' | Blenheim International Jumping Festival | Ella Wickman | 5 | 5 | 2.00 | |
127 | Children's Hunters 14-17 3' | Blenheim International Jumping Festival | Ella Wickman | 3 | 5 | 4.00 | |
Total Class Points | 15.00 |
No: 124 Class: Children's Hunters 14-17 3' Show: Blenheim International Jumping Festival Rider: Ella Wickman Place: 1 Entries: 5 Points: 7.00 |
No: 125 Class: Children's Hunters 14-17 3' Show: Blenheim International Jumping Festival Rider: Ella Wickman Place: 5 Entries: 5 Points: 2.00 |
No: 126 Class: Children's Hunters 14-17 3' Show: Blenheim International Jumping Festival Rider: Ella Wickman Place: 5 Entries: 5 Points: 2.00 |
No: 127 Class: Children's Hunters 14-17 3' Show: Blenheim International Jumping Festival Rider: Ella Wickman Place: 3 Entries: 5 Points: 4.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
2 | USHJA 2'9" Hunters | Blenheim International Jumping Festival | Courtney Cochran* | 5 | 11 | 2.00 | |
3 | USHJA 2'9" Hunters | Blenheim International Jumping Festival | Courtney Cochran* | 4 | 12 | 3.00 | |
Total Class Points | 5.00 |
No: 2 Class: USHJA 2'9" Hunters Show: Blenheim International Jumping Festival Rider: Courtney Cochran* Place: 5 Entries: 11 Points: 2.00 |
No: 3 Class: USHJA 2'9" Hunters Show: Blenheim International Jumping Festival Rider: Courtney Cochran* Place: 4 Entries: 12 Points: 3.00 |
Total Class Points: 5.00 |