No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
210 | OR .80m Jumper | 101st Annual Flintridge Horse Show | River Lee* | 5 | 14 | 2.00 | |
211 | OR .90m Jumper | 101st Annual Flintridge Horse Show | River Lee* | 3 | 15 | 4.00 | |
283 | .80m Jumper II.2(b) | Blenheim Fall Tournament | River Lee* | 3 | 25 | 4.00 | |
282 | .80m Jumper II.2(d) | Blenheim Fall Tournament | River Lee* | 2 | 30 | 5.00 | |
Total Class Points | 15.00 |
No: 210 Class: OR .80m Jumper Show: 101st Annual Flintridge Horse Show Rider: River Lee* Place: 5 Entries: 14 Points: 2.00 |
No: 211 Class: OR .90m Jumper Show: 101st Annual Flintridge Horse Show Rider: River Lee* Place: 3 Entries: 15 Points: 4.00 |
No: 283 Class: .80m Jumper II.2(b) Show: Blenheim Fall Tournament Rider: River Lee* Place: 3 Entries: 25 Points: 4.00 |
No: 282 Class: .80m Jumper II.2(d) Show: Blenheim Fall Tournament Rider: River Lee* Place: 2 Entries: 30 Points: 5.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
204 | OR .90m Jumper | 101st Annual Flintridge Horse Show | River Lee* | 3 | 15 | 4.00 | |
205 | OR .90m Jumper | 101st Annual Flintridge Horse Show | River Lee* | 4 | 15 | 3.00 | |
220 | .90m Jumper II.2(d) | Blenheim Fall Tournament | River Lee* | 6 | 33 | 1.00 | |
219 | .90m Jumper II.1 | Blenheim Fall Tournament | River Lee* | 2 | 22 | 5.00 | |
218 | .90m Jumper II.2(d) | Blenheim Fall Tournament | River Lee* | 4 | 21 | 3.00 | |
216 | 0.90M Jumpers II.2(b) | Blenheim International Jumping Festival | River Lee* | 5 | 20 | 2.00 | |
Total Class Points | 18.00 |
No: 204 Class: OR .90m Jumper Show: 101st Annual Flintridge Horse Show Rider: River Lee* Place: 3 Entries: 15 Points: 4.00 |
No: 205 Class: OR .90m Jumper Show: 101st Annual Flintridge Horse Show Rider: River Lee* Place: 4 Entries: 15 Points: 3.00 |
No: 220 Class: .90m Jumper II.2(d) Show: Blenheim Fall Tournament Rider: River Lee* Place: 6 Entries: 33 Points: 1.00 |
No: 219 Class: .90m Jumper II.1 Show: Blenheim Fall Tournament Rider: River Lee* Place: 2 Entries: 22 Points: 5.00 |
No: 218 Class: .90m Jumper II.2(d) Show: Blenheim Fall Tournament Rider: River Lee* Place: 4 Entries: 21 Points: 3.00 |
No: 216 Class: 0.90M Jumpers II.2(b) Show: Blenheim International Jumping Festival Rider: River Lee* Place: 5 Entries: 20 Points: 2.00 |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
229 | OR .90m Child/ Adult Jumper | 101st Annual Flintridge Horse Show | River Lee* | 2 | 18 | 5.00 | |
228 | OR .90m Child/ Adult Jumper | 101st Annual Flintridge Horse Show | River Lee* | 1 | 16 | 7.00 | |
295 | 0.90m Jr/Am Jumpers II.2(d) | Blenheim International Jumping Festival | River Lee* | 4 | 21 | 3.00 | |
Total Class Points | 15.00 |
No: 229 Class: OR .90m Child/ Adult Jumper Show: 101st Annual Flintridge Horse Show Rider: River Lee* Place: 2 Entries: 18 Points: 5.00 |
No: 228 Class: OR .90m Child/ Adult Jumper Show: 101st Annual Flintridge Horse Show Rider: River Lee* Place: 1 Entries: 16 Points: 7.00 |
No: 295 Class: 0.90m Jr/Am Jumpers II.2(d) Show: Blenheim International Jumping Festival Rider: River Lee* Place: 4 Entries: 21 Points: 3.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
270 | Low Children's Jumpers II,2(d) | Blenheim International Jumping Festival | River Lee* | 6 | 6 | 1.00 | |
271 | Low Children's Jumpers II,2(b) | Blenheim International Jumping Festival | River Lee* | 2 | 10 | 5.00 | |
Total Class Points | 6.00 |
No: 270 Class: Low Children's Jumpers II,2(d) Show: Blenheim International Jumping Festival Rider: River Lee* Place: 6 Entries: 6 Points: 1.00 |
No: 271 Class: Low Children's Jumpers II,2(b) Show: Blenheim International Jumping Festival Rider: River Lee* Place: 2 Entries: 10 Points: 5.00 |
Total Class Points: 6.00 |