No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
112 | USHJA Hunter 2'6" U/S | LA Spring Classic | Karen Perlow* | 2 | 9 | 5.00 | |
109 | USHJA Hunter 2'6" | LA Spring Classic | Karen Perlow* | 3 | 19 | 4.00 | |
108 | USHJA Hunter 2'6" | LA Spring Classic | Karen Perlow* | 1 | 19 | 7.00 | |
Total Class Points | 16.00 |
No: 112 Class: USHJA Hunter 2'6" U/S Show: LA Spring Classic Rider: Karen Perlow* Place: 2 Entries: 9 Points: 5.00 |
No: 109 Class: USHJA Hunter 2'6" Show: LA Spring Classic Rider: Karen Perlow* Place: 3 Entries: 19 Points: 4.00 |
No: 108 Class: USHJA Hunter 2'6" Show: LA Spring Classic Rider: Karen Perlow* Place: 1 Entries: 19 Points: 7.00 |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
11 | USHJA Hunter 2'9" | LA Summer Classic | Jane Bogart | 1 | 7 | 14.00 | |
12 | USHJA Hunter 2'9" | LA Summer Classic | Karen Perlow* | 3 | 7 | 8.00 | |
13 | USHJA Hunter 2'9" | LA Summer Classic | Karen Perlow* | 2 | 16 | 10.00 | |
14 | USHJA Hunter 2'9" | LA Summer Classic | Karen Perlow* | 3 | 15 | 8.00 | |
15 | USHJA Hunter 2'9" U/S | LA Summer Classic | Karen Perlow* | 5 | 5 | 4.00 | |
Total Class Points | 44.00 |
No: 11 Class: USHJA Hunter 2'9" Show: LA Summer Classic Rider: Jane Bogart Place: 1 Entries: 7 Points: 14.00 |
No: 12 Class: USHJA Hunter 2'9" Show: LA Summer Classic Rider: Karen Perlow* Place: 3 Entries: 7 Points: 8.00 |
No: 13 Class: USHJA Hunter 2'9" Show: LA Summer Classic Rider: Karen Perlow* Place: 2 Entries: 16 Points: 10.00 |
No: 14 Class: USHJA Hunter 2'9" Show: LA Summer Classic Rider: Karen Perlow* Place: 3 Entries: 15 Points: 8.00 |
No: 15 Class: USHJA Hunter 2'9" U/S Show: LA Summer Classic Rider: Karen Perlow* Place: 5 Entries: 5 Points: 4.00 |
Total Class Points: 44.00 |