No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
132 | Child 17 & Under Hunter U/S | SBCRC Fall Classic | Charlotte G. Hill | 1 | 6 | 14.00 | |
131 | Child 17 & Under Hunter 2'9"-3', 2'6" | SBCRC Fall Classic | Charlotte G. Hill | 4 | 7 | 6.00 | |
130 | Child 17 & Under Hunter 2'9"-3', 2'6" | SBCRC Fall Classic | Charlotte G. Hill | 4 | 5 | 6.00 | |
Total Class Points | 26.00 |
No: 132 Class: Child 17 & Under Hunter U/S Show: SBCRC Fall Classic Rider: Charlotte G. Hill Place: 1 Entries: 6 Points: 14.00 |
No: 131 Class: Child 17 & Under Hunter 2'9"-3', 2'6" Show: SBCRC Fall Classic Rider: Charlotte G. Hill Place: 4 Entries: 7 Points: 6.00 |
No: 130 Class: Child 17 & Under Hunter 2'9"-3', 2'6" Show: SBCRC Fall Classic Rider: Charlotte G. Hill Place: 4 Entries: 5 Points: 6.00 |
Total Class Points: 26.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
169 | Outreach Low Childrens A/A Hunters 2'9" | SBCRC Fall Classic | Charlotte G. Hill | 5 | 8 | 4.00 | |
168 | Outreach Low Childrens A/A Hunters 2'9" | SBCRC Fall Classic | Charlotte G. Hill | 4 | 8 | 6.00 | |
Total Class Points | 10.00 |
No: 169 Class: Outreach Low Childrens A/A Hunters 2'9" Show: SBCRC Fall Classic Rider: Charlotte G. Hill Place: 5 Entries: 8 Points: 4.00 |
No: 168 Class: Outreach Low Childrens A/A Hunters 2'9" Show: SBCRC Fall Classic Rider: Charlotte G. Hill Place: 4 Entries: 8 Points: 6.00 |
Total Class Points: 10.00 |