No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
33 | Low Children's Hunters 14-17 | SCHC 2022 Hunter/ Jumper Blenheim | Avery Wilson | 8 | 8 | 0.00 | |
35 | Low Children's Hunters 14-17 | SCHC 2022 Hunter/ Jumper Blenheim | Avery Wilson | 3 | 7 | 4.00 | |
36 | Low Children's Hunters 14-17 U/S | SCHC 2022 Hunter/ Jumper Blenheim | Avery Wilson | 2 | 6 | 5.00 | |
34 | Low Children's Hunters 14-17 | SCHC 2022 Hunter/ Jumper Blenheim | Avery Wilson | 7 | 8 | 0.00 | |
Total Class Points | 9.00 |
No: 33 Class: Low Children's Hunters 14-17 Show: SCHC 2022 Hunter/ Jumper Blenheim Rider: Avery Wilson Place: 8 Entries: 8 Points: 0.00 |
No: 35 Class: Low Children's Hunters 14-17 Show: SCHC 2022 Hunter/ Jumper Blenheim Rider: Avery Wilson Place: 3 Entries: 7 Points: 4.00 |
No: 36 Class: Low Children's Hunters 14-17 U/S Show: SCHC 2022 Hunter/ Jumper Blenheim Rider: Avery Wilson Place: 2 Entries: 6 Points: 5.00 |
No: 34 Class: Low Children's Hunters 14-17 Show: SCHC 2022 Hunter/ Jumper Blenheim Rider: Avery Wilson Place: 7 Entries: 8 Points: 0.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
34 | Low Children's Hunters 14-17 2'6" | SCHC Del Mar Fairgrounds Hunter/Jumper S | Avery Wilson | 2 | 6 | 5.00 | |
35 | Low Children's Hunters 14-17 2'6" | SCHC Del Mar Fairgrounds Hunter/Jumper S | Avery Wilson | 4 | 5 | 3.00 | |
36 | Low Children's Hunters 14-17 U/S | SCHC Del Mar Fairgrounds Hunter/Jumper S | Avery Wilson | 3 | 5 | 4.00 | |
33 | Low Children's Hunters 14-17 2'6" | SCHC Del Mar Fairgrounds Hunter/Jumper S | Avery Wilson | 4 | 6 | 3.00 | |
Total Class Points | 15.00 |
No: 34 Class: Low Children's Hunters 14-17 2'6" Show: SCHC Del Mar Fairgrounds Hunter/Jumper S Rider: Avery Wilson Place: 2 Entries: 6 Points: 5.00 |
No: 35 Class: Low Children's Hunters 14-17 2'6" Show: SCHC Del Mar Fairgrounds Hunter/Jumper S Rider: Avery Wilson Place: 4 Entries: 5 Points: 3.00 |
No: 36 Class: Low Children's Hunters 14-17 U/S Show: SCHC Del Mar Fairgrounds Hunter/Jumper S Rider: Avery Wilson Place: 3 Entries: 5 Points: 4.00 |
No: 33 Class: Low Children's Hunters 14-17 2'6" Show: SCHC Del Mar Fairgrounds Hunter/Jumper S Rider: Avery Wilson Place: 4 Entries: 6 Points: 3.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
501 | $500 2'6" SCHC Hunt & Go Derby | SCHC 2022 Hunter/ Jumper Blenheim | Avery Wilson | 4 | 9 | 9.00 | |
501 | $500 2'6" SCHC Hunt & Go Derby | SCHC Del Mar Fairgrounds Hunter/Jumper S | Avery Wilson | 4 | 6 | 9.00 | |
Total Class Points | 18.00 |
No: 501 Class: $500 2'6" SCHC Hunt & Go Derby Show: SCHC 2022 Hunter/ Jumper Blenheim Rider: Avery Wilson Place: 4 Entries: 9 Points: 9.00 |
No: 501 Class: $500 2'6" SCHC Hunt & Go Derby Show: SCHC Del Mar Fairgrounds Hunter/Jumper S Rider: Avery Wilson Place: 4 Entries: 6 Points: 9.00 |
Total Class Points: 18.00 |