No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
176 | Outreach Restricted Hunter U/S | SBCRC Summer Festival | Shyla Narachi | 2 | 9 | 5.00 | |
174 | Outreach Restricted Hunters 2'6" | SBCRC Summer Festival | Shyla Narachi | 6 | 10 | 1.00 | |
Total Class Points | 6.00 |
No: 176 Class: Outreach Restricted Hunter U/S Show: SBCRC Summer Festival Rider: Shyla Narachi Place: 2 Entries: 9 Points: 5.00 |
No: 174 Class: Outreach Restricted Hunters 2'6" Show: SBCRC Summer Festival Rider: Shyla Narachi Place: 6 Entries: 10 Points: 1.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
176 | Outreach Restricted Hunters U/S | SBCRC Fall Classic | Shyla Narachi | 1 | 8 | 14.00 | |
174 | Outreach Restricted Hunters 2'6" | SBCRC Fall Classic | Shyla Narachi | 2 | 10 | 10.00 | |
Total Class Points | 24.00 |
No: 176 Class: Outreach Restricted Hunters U/S Show: SBCRC Fall Classic Rider: Shyla Narachi Place: 1 Entries: 8 Points: 14.00 |
No: 174 Class: Outreach Restricted Hunters 2'6" Show: SBCRC Fall Classic Rider: Shyla Narachi Place: 2 Entries: 10 Points: 10.00 |
Total Class Points: 24.00 |