No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
411 | .85M Low Children's/ Adult Amateur Jumpers II.1 | Paddock July Hunter/ Jumper Show | Kiana Galli | 4 | 5 | 3.00 | |
410 | .85M Low Children's/ Adult Amateur Jumpers II.2B | Paddock July Hunter/ Jumper Show | Kiana Galli | 2 | 6 | 5.00 | |
Total Class Points | 8.00 |
No: 411 Class: .85M Low Children's/ Adult Amateur Jumpers II.1 Show: Paddock July Hunter/ Jumper Show Rider: Kiana Galli Place: 4 Entries: 5 Points: 3.00 |
No: 410 Class: .85M Low Children's/ Adult Amateur Jumpers II.2B Show: Paddock July Hunter/ Jumper Show Rider: Kiana Galli Place: 2 Entries: 6 Points: 5.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
415 | .90M Low Children's/ Adult Amateur Jumpers II.1 | Fun Under the Sun (June) | Kiana Galli | 2 | 3 | 5.00 | |
414 | .90M Low Children's/ Adult Amateur Jumpers II.2B | Fun Under the Sun (June) | Kiana Galli | 2 | 3 | 5.00 | |
415 | .90M Low Children's/ Adult Amateur Jumpers II.1 | Paddock July Hunter/ Jumper Show | Kiana Galli | 5 | 7 | 2.00 | |
414 | .90M Low Children's/ AA Jumpers II.2B | Fun Under the Sun (August) | Kiana Galli | 6 | 6 | 1.00 | |
Total Class Points | 13.00 |
No: 415 Class: .90M Low Children's/ Adult Amateur Jumpers II.1 Show: Fun Under the Sun (June) Rider: Kiana Galli Place: 2 Entries: 3 Points: 5.00 |
No: 414 Class: .90M Low Children's/ Adult Amateur Jumpers II.2B Show: Fun Under the Sun (June) Rider: Kiana Galli Place: 2 Entries: 3 Points: 5.00 |
No: 415 Class: .90M Low Children's/ Adult Amateur Jumpers II.1 Show: Paddock July Hunter/ Jumper Show Rider: Kiana Galli Place: 5 Entries: 7 Points: 2.00 |
No: 414 Class: .90M Low Children's/ AA Jumpers II.2B Show: Fun Under the Sun (August) Rider: Kiana Galli Place: 6 Entries: 6 Points: 1.00 |
Total Class Points: 13.00 |