No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
27 | Green Hunter 3'6 U/S | Desert Circuit I | Corinne Bevis | 6 | 11 | 1.00 | |
26 | Green Hunter 3'6 | Desert Circuit I | Shawn Casady | 6 | 14 | 1.00 | |
23 | Green Hunter 3'6 | Desert Circuit I | Shawn Casady | 5 | 15 | 2.00 | |
24 | Green Hunter 3'6 Handy | Desert Circuit II | Shawn Casady | 6 | 17 | 1.00 | |
Total Class Points | 5.00 |
No: 27 Class: Green Hunter 3'6 U/S Show: Desert Circuit I Rider: Corinne Bevis Place: 6 Entries: 11 Points: 1.00 |
No: 26 Class: Green Hunter 3'6 Show: Desert Circuit I Rider: Shawn Casady Place: 6 Entries: 14 Points: 1.00 |
No: 23 Class: Green Hunter 3'6 Show: Desert Circuit I Rider: Shawn Casady Place: 5 Entries: 15 Points: 2.00 |
No: 24 Class: Green Hunter 3'6 Handy Show: Desert Circuit II Rider: Shawn Casady Place: 6 Entries: 17 Points: 1.00 |
Total Class Points: 5.00 |