No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
149 | 3'6" Large Junior Hunter 16-17 U/S | Blenheim Spring Classic 3 | Noah K. Nelson | 3 | 4 | 4.00 | |
147 | 3'6" Large Junior Hunter 16-17 | Blenheim Spring Classic 3 | Noah K. Nelson | 3 | 4 | 4.00 | |
146 | 3'6" Large Junior Hunter 16-17 | Blenheim Spring Classic 3 | Noah K. Nelson | 2 | 4 | 5.00 | |
145 | 3'6" Large Junior Hunter 16-17 | Blenheim Spring Classic 3 | Noah K. Nelson | 4 | 4 | 3.00 | |
Total Class Points | 16.00 |
No: 149 Class: 3'6" Large Junior Hunter 16-17 U/S Show: Blenheim Spring Classic 3 Rider: Noah K. Nelson Place: 3 Entries: 4 Points: 4.00 |
No: 147 Class: 3'6" Large Junior Hunter 16-17 Show: Blenheim Spring Classic 3 Rider: Noah K. Nelson Place: 3 Entries: 4 Points: 4.00 |
No: 146 Class: 3'6" Large Junior Hunter 16-17 Show: Blenheim Spring Classic 3 Rider: Noah K. Nelson Place: 2 Entries: 4 Points: 5.00 |
No: 145 Class: 3'6" Large Junior Hunter 16-17 Show: Blenheim Spring Classic 3 Rider: Noah K. Nelson Place: 4 Entries: 4 Points: 3.00 |
Total Class Points: 16.00 |