No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
180 | Child 11-under Hunter 2'6" | SBCRC May Festival | Peighton R. Preston | 2 | 3 | 5.00 | |
181 | Child 11-under Hunter 2'6" | SBCRC May Festival | Peighton R. Preston | 2 | 3 | 5.00 | |
182 | Child 11-under Hunter U/S | SBCRC May Festival | Peighton R. Preston | 3 | 3 | 4.00 | |
132 | Child/ Adult Hunter U/S | SBCRC Summer Festival | Peighton R. Preston | 4 | 4 | 3.00 | |
130 | Child/ Adult Hunter 2'9"-3' | SBCRC Summer Festival | Peighton R. Preston | 3 | 4 | 4.00 | |
131 | Child/ Adult Hunter 2'9"-3' | SBCRC Summer Festival | Peighton R. Preston | 2 | 4 | 5.00 | |
331 | OR Children's Hunters | Elvenstar Back to School | Peighton R. Preston | 1 | 4 | 7.00 | |
330 | OR Children's Hunters | Elvenstar Back to School | Peighton R. Preston | 2 | 4 | 5.00 | |
131 | Child 17 & Under Hunter 2'9"-3', 2'6" | SBCRC Fall Classic | Peighton R. Preston | 2 | 7 | 10.00 | |
130 | Child 17 & Under Hunter 2'9"-3', 2'6" | SBCRC Fall Classic | Peighton R. Preston | 5 | 5 | 4.00 | |
Total Class Points | 52.00 |
Total Class Points: 52.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
332 | OR Children's Hunters U/S | Elvenstar Back to School | Peighton R. Preston | 5 | 5 | 2.00 | |
Total Class Points | 2.00 |
No: 332 Class: OR Children's Hunters U/S Show: Elvenstar Back to School Rider: Peighton R. Preston Place: 5 Entries: 5 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
103 | Low Children's/ Adult Hunters 2'9" | Fun Under the Sun (June) | Peighton R. Preston | 1 | 6 | 7.00 | |
228 | Low Child/ Adult Hunters 2'9" | Santa Barbara National | Peighton R. Preston | 2 | 10 | 5.00 | |
106 | Low Children's/ Adult Hunters U/S | Fun Under the Sun (August) | Peighton R. Preston | 4 | 5 | 3.00 | |
103 | Low Children's/ Adult Hunters 2'9" | Fun Under the Sun (August) | Peighton R. Preston | 3 | 5 | 4.00 | |
Total Class Points | 19.00 |
No: 103 Class: Low Children's/ Adult Hunters 2'9" Show: Fun Under the Sun (June) Rider: Peighton R. Preston Place: 1 Entries: 6 Points: 7.00 |
No: 228 Class: Low Child/ Adult Hunters 2'9" Show: Santa Barbara National Rider: Peighton R. Preston Place: 2 Entries: 10 Points: 5.00 |
No: 106 Class: Low Children's/ Adult Hunters U/S Show: Fun Under the Sun (August) Rider: Peighton R. Preston Place: 4 Entries: 5 Points: 3.00 |
No: 103 Class: Low Children's/ Adult Hunters 2'9" Show: Fun Under the Sun (August) Rider: Peighton R. Preston Place: 3 Entries: 5 Points: 4.00 |
Total Class Points: 19.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
244 | $200 USHJA Hunter Derby 2'6"-2'9" | SBCRC May Festival | Peighton R. Preston | 3 | 13 | 10.00 | |
244 | $200 USHJA Hunt & Go Derby 2'6"-2'9" | SBCRC Summer Festival | Peighton R. Preston | 1 | 6 | 12.00 | |
805 | Carousel Hunt & Go Derby Child/Adult 2'6" | Santa Barbara National | Peighton R. Preston | 2 | 8 | 11.00 | |
Total Class Points | 33.00 |
No: 244 Class: $200 USHJA Hunter Derby 2'6"-2'9" Show: SBCRC May Festival Rider: Peighton R. Preston Place: 3 Entries: 13 Points: 10.00 |
No: 244 Class: $200 USHJA Hunt & Go Derby 2'6"-2'9" Show: SBCRC Summer Festival Rider: Peighton R. Preston Place: 1 Entries: 6 Points: 12.00 |
No: 805 Class: Carousel Hunt & Go Derby Child/Adult 2'6" Show: Santa Barbara National Rider: Peighton R. Preston Place: 2 Entries: 8 Points: 11.00 |
Total Class Points: 33.00 |
Total Class Points: 32.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
311 | Restricted Child/Adult Handy Hunters | Elvenstar Annual Summer Show | Peighton Preston | 1 | 7 | 7.00 | |
313 | Restricted Child/Adult Working Hunters U/S | Elvenstar Annual Summer Show | Peighton Preston | 6 | 7 | 1.00 | |
310 | Restricted Child/Adult Working Hunters | Elvenstar Annual Summer Show | Peighton Preston | 1 | 7 | 7.00 | |
300 | Restricted Child/Adult Working Hunters | Elvenstar Back to School | Peighton Preston | 1 | 4 | 7.00 | |
303 | Restricted Child/Adult Hunters U/S | Elvenstar Back to School | Peighton Preston | 4 | 4 | 3.00 | |
300 | Restricted Child/ Adult Working Hunters | Elvenstar Fall Finale Show | Peighton Preston | 2 | 5 | 5.00 | |
303 | Restricted Child/ Adult Hunters U/S | Elvenstar Fall Finale Show | Peighton Preston | 3 | 5 | 4.00 | |
Total Class Points | 34.00 |
Total Class Points: 34.00 |