No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
94 | Children's Hunter 14-17 | LA Summer Classic | Taya Wykert | 3 | 7 | 4.00 | |
93 | Children's Hunter 14-17 | LA Summer Classic | Taya Wykert | 3 | 8 | 4.00 | |
Total Class Points | 8.00 |
No: 94 Class: Children's Hunter 14-17 Show: LA Summer Classic Rider: Taya Wykert Place: 3 Entries: 7 Points: 4.00 |
No: 93 Class: Children's Hunter 14-17 Show: LA Summer Classic Rider: Taya Wykert Place: 3 Entries: 8 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
604 | .90m II.2.b | Santa Barbara National H/J Week | Taya Wykert | 4 | 7 | 3.00 | |
617 | .90m II.2.b | Santa Barbara National H/J Week | Sophia I. Blake | 2 | 2 | 0.00 | |
Total Class Points | 3.00 |
No: 604 Class: .90m II.2.b Show: Santa Barbara National H/J Week Rider: Taya Wykert Place: 4 Entries: 7 Points: 3.00 |
No: 617 Class: .90m II.2.b Show: Santa Barbara National H/J Week Rider: Sophia I. Blake Place: 2 Entries: 2 Points: 0.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
413 | OR .90M Low Children's/ AA Jumpers II.2B | Fun Under the Sun (June) | Taya Wykert | 1 | 5 | 7.00 | |
415 | OR .90M Low Children's/ AA Jumpers II.1 | Fun Under the Sun (June) | Taya Wykert | 1 | 5 | 7.00 | |
627 | .90m Modified Child/ Adult Amateur II.2.b | Santa Barbara National H/J Week | Taya Wykert | 1 | 8 | 7.00 | |
629 | .90m Modified Child/ Adult Amateur II.2.b | Santa Barbara National H/J Week | Sophia I. Blake | 6 | 9 | 1.00 | |
630 | .90m Modified Child/ Adult Amateur II.2.b | Santa Barbara National H/J Week | Sophia I. Blake | 2 | 5 | 5.00 | |
437 | .90m Children/AA Jumper II,2(d) | Flintridge Autumn Classic | Taya Wykert | 4 | 21 | 3.00 | |
Total Class Points | 30.00 |
No: 413 Class: OR .90M Low Children's/ AA Jumpers II.2B Show: Fun Under the Sun (June) Rider: Taya Wykert Place: 1 Entries: 5 Points: 7.00 |
No: 415 Class: OR .90M Low Children's/ AA Jumpers II.1 Show: Fun Under the Sun (June) Rider: Taya Wykert Place: 1 Entries: 5 Points: 7.00 |
No: 627 Class: .90m Modified Child/ Adult Amateur II.2.b Show: Santa Barbara National H/J Week Rider: Taya Wykert Place: 1 Entries: 8 Points: 7.00 |
No: 629 Class: .90m Modified Child/ Adult Amateur II.2.b Show: Santa Barbara National H/J Week Rider: Sophia I. Blake Place: 6 Entries: 9 Points: 1.00 |
No: 630 Class: .90m Modified Child/ Adult Amateur II.2.b Show: Santa Barbara National H/J Week Rider: Sophia I. Blake Place: 2 Entries: 5 Points: 5.00 |
No: 437 Class: .90m Children/AA Jumper II,2(d) Show: Flintridge Autumn Classic Rider: Taya Wykert Place: 4 Entries: 21 Points: 3.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
168 | Low Child/AA Hunter 2'6" | SBCRC Spring Fling | Taya Wykert | 2 | 5 | 5.00 | |
169 | Low Child/AA Hunter 2'6" | SBCRC Spring Fling | Taya Wykert | 2 | 6 | 5.00 | |
170 | Low Child/AA Hunter U/S | SBCRC Spring Fling | Taya Wykert | 5 | 6 | 2.00 | |
123 | OR Pre-Children's/Adult Hunter | LA Labor Day Classic | Taya Wykert | 6 | 35 | 1.00 | |
124 | OR Pre-Children's/Adult Hunter | LA Labor Day Classic | Taya Wykert | 3 | 36 | 4.00 | |
Total Class Points | 17.00 |
No: 168 Class: Low Child/AA Hunter 2'6" Show: SBCRC Spring Fling Rider: Taya Wykert Place: 2 Entries: 5 Points: 5.00 |
No: 169 Class: Low Child/AA Hunter 2'6" Show: SBCRC Spring Fling Rider: Taya Wykert Place: 2 Entries: 6 Points: 5.00 |
No: 170 Class: Low Child/AA Hunter U/S Show: SBCRC Spring Fling Rider: Taya Wykert Place: 5 Entries: 6 Points: 2.00 |
No: 123 Class: OR Pre-Children's/Adult Hunter Show: LA Labor Day Classic Rider: Taya Wykert Place: 6 Entries: 35 Points: 1.00 |
No: 124 Class: OR Pre-Children's/Adult Hunter Show: LA Labor Day Classic Rider: Taya Wykert Place: 3 Entries: 36 Points: 4.00 |
Total Class Points: 17.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
313 | Restricted Child/Adult Working Hunters U/S | Elvenstar Annual Summer Show | Taya Wykert | 7 | 7 | 0.00 | |
311 | Restricted Child/Adult Handy Hunters | Elvenstar Annual Summer Show | Taya Wykert | 3 | 7 | 4.00 | |
310 | Restricted Child/Adult Working Hunters | Elvenstar Annual Summer Show | Taya Wykert | 4 | 7 | 3.00 | |
300 | Restricted Child/ Adult Working Hunters | Elvenstar Fall Finale Show | Taya Wykert | 4 | 5 | 3.00 | |
303 | Restricted Child/ Adult Hunters U/S | Elvenstar Fall Finale Show | Taya Wykert | 4 | 5 | 3.00 | |
Total Class Points | 13.00 |
No: 313 Class: Restricted Child/Adult Working Hunters U/S Show: Elvenstar Annual Summer Show Rider: Taya Wykert Place: 7 Entries: 7 Points: 0.00 |
No: 311 Class: Restricted Child/Adult Handy Hunters Show: Elvenstar Annual Summer Show Rider: Taya Wykert Place: 3 Entries: 7 Points: 4.00 |
No: 310 Class: Restricted Child/Adult Working Hunters Show: Elvenstar Annual Summer Show Rider: Taya Wykert Place: 4 Entries: 7 Points: 3.00 |
No: 300 Class: Restricted Child/ Adult Working Hunters Show: Elvenstar Fall Finale Show Rider: Taya Wykert Place: 4 Entries: 5 Points: 3.00 |
No: 303 Class: Restricted Child/ Adult Hunters U/S Show: Elvenstar Fall Finale Show Rider: Taya Wykert Place: 4 Entries: 5 Points: 3.00 |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
626 | .85m Pre-Child/Adult Jumper II.1 | Santa Barbara National | Taya Wykert | 6 | 8 | 1.00 | |
223 | .85m Pre-Child/ Adult Jumpers | LA Labor Day Classic | Taya Wykert | 3 | 6 | 4.00 | |
Total Class Points | 5.00 |
No: 626 Class: .85m Pre-Child/Adult Jumper II.1 Show: Santa Barbara National Rider: Taya Wykert Place: 6 Entries: 8 Points: 1.00 |
No: 223 Class: .85m Pre-Child/ Adult Jumpers Show: LA Labor Day Classic Rider: Taya Wykert Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 5.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
602 | .80m Jumper II.b | Santa Barbara National | Becky Abeita* | 4 | 7 | 3.00 | |
600 | .80m Jumper II.b | Santa Barbara National | Becky Abeita* | 5 | 11 | 2.00 | |
Total Class Points | 5.00 |
No: 602 Class: .80m Jumper II.b Show: Santa Barbara National Rider: Becky Abeita* Place: 4 Entries: 7 Points: 3.00 |
No: 600 Class: .80m Jumper II.b Show: Santa Barbara National Rider: Becky Abeita* Place: 5 Entries: 11 Points: 2.00 |
Total Class Points: 5.00 |