No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
128 | Children's/ Adult Equitation 3' (Combined 128,13 | Paddock March Madness Hunter/ Jumper Sho | Electra D. Stafford | 2 | 3 | 5.00 | |
129 | Children's/ Adult Equitation 3' (Combined 129,13 | Paddock March Madness Hunter/ Jumper Sho | Electra D. Stafford | 3 | 3 | 4.00 | |
130 | Children's/ Adult Equitation Flat (Combined 130, | Paddock March Madness Hunter/ Jumper Sho | Electra D. Stafford | 3 | 3 | 4.00 | |
Total Class Points | 13.00 |
No: 128 Class: Children's/ Adult Equitation 3' (Combined 128,13 Show: Paddock March Madness Hunter/ Jumper Sho Rider: Electra D. Stafford Place: 2 Entries: 3 Points: 5.00 |
No: 129 Class: Children's/ Adult Equitation 3' (Combined 129,13 Show: Paddock March Madness Hunter/ Jumper Sho Rider: Electra D. Stafford Place: 3 Entries: 3 Points: 4.00 |
No: 130 Class: Children's/ Adult Equitation Flat (Combined 130, Show: Paddock March Madness Hunter/ Jumper Sho Rider: Electra D. Stafford Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
130 | B Adult Amateur Hunters 2'9" | Paddock Summer Hunter/Jumper Show | Electra Stafford | 5 | 6 | 2.00 | |
129 | B Adult Amateur Hunters 2'9" | Paddock Summer Hunter/Jumper Show | Electra Stafford | 4 | 6 | 3.00 | |
Total Class Points | 5.00 |
No: 130 Class: B Adult Amateur Hunters 2'9" Show: Paddock Summer Hunter/Jumper Show Rider: Electra Stafford Place: 5 Entries: 6 Points: 2.00 |
No: 129 Class: B Adult Amateur Hunters 2'9" Show: Paddock Summer Hunter/Jumper Show Rider: Electra Stafford Place: 4 Entries: 6 Points: 3.00 |
Total Class Points: 5.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
134 | Adult Amateur Hunters 3', 18 & Over | Fun Under the Sun II | Electra Stafford | 4 | 4 | 3.00 | |
135 | Adult Amateur Hunters U/S, 18 & Over | Fun Under the Sun II | Electra Stafford | 3 | 3 | 4.00 | |
Total Class Points | 7.00 |
No: 134 Class: Adult Amateur Hunters 3', 18 & Over Show: Fun Under the Sun II Rider: Electra Stafford Place: 4 Entries: 4 Points: 3.00 |
No: 135 Class: Adult Amateur Hunters U/S, 18 & Over Show: Fun Under the Sun II Rider: Electra Stafford Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
445 | Restricted Hunters | Camelot Winter Festival I | Electra Stafford | 4 | 4 | 3.00 | |
444 | Restricted Hunters | Camelot Winter Festival I | Electra Stafford | 4 | 5 | 3.00 | |
443 | Restricted Hunters | Camelot Winter Festival I | Electra Stafford | 5 | 5 | 2.00 | |
444 | Restricted Hunters | Camelot Winter Festival II | Electra Stafford | 6 | 8 | 1.00 | |
443 | Restricted Hunters | Camelot Winter Festival II | Electra Stafford | 5 | 8 | 2.00 | |
Total Class Points | 11.00 |
No: 445 Class: Restricted Hunters Show: Camelot Winter Festival I Rider: Electra Stafford Place: 4 Entries: 4 Points: 3.00 |
No: 444 Class: Restricted Hunters Show: Camelot Winter Festival I Rider: Electra Stafford Place: 4 Entries: 5 Points: 3.00 |
No: 443 Class: Restricted Hunters Show: Camelot Winter Festival I Rider: Electra Stafford Place: 5 Entries: 5 Points: 2.00 |
No: 444 Class: Restricted Hunters Show: Camelot Winter Festival II Rider: Electra Stafford Place: 6 Entries: 8 Points: 1.00 |
No: 443 Class: Restricted Hunters Show: Camelot Winter Festival II Rider: Electra Stafford Place: 5 Entries: 8 Points: 2.00 |
Total Class Points: 11.00 |