No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
378 | Low Children/AA Jumper .80/.85m | Camelot Winter Festival I | Violet Tatum | 2 | 4 | 5.00 | |
379 | Low Children/AA Jumper .80/.85m | Camelot Winter Festival I | Violet Tatum | 1 | 3 | 7.00 | |
380 | Low Children/AA Jumper .80/.85m | Camelot Winter Festival I | Violet Tatum | 1 | 4 | 7.00 | |
381 | Low Children/AA Jumper .80/.85m | Camelot Winter Festival I | Violet Tatum | 2 | 4 | 5.00 | |
379 | .80M Low Children/AA Jumper | The Camelot Classic | Claire Rappaport | 4 | 19 | 6.00 | |
Total Class Points | 30.00 |
No: 378 Class: Low Children/AA Jumper .80/.85m Show: Camelot Winter Festival I Rider: Violet Tatum Place: 2 Entries: 4 Points: 5.00 |
No: 379 Class: Low Children/AA Jumper .80/.85m Show: Camelot Winter Festival I Rider: Violet Tatum Place: 1 Entries: 3 Points: 7.00 |
No: 380 Class: Low Children/AA Jumper .80/.85m Show: Camelot Winter Festival I Rider: Violet Tatum Place: 1 Entries: 4 Points: 7.00 |
No: 381 Class: Low Children/AA Jumper .80/.85m Show: Camelot Winter Festival I Rider: Violet Tatum Place: 2 Entries: 4 Points: 5.00 |
No: 379 Class: .80M Low Children/AA Jumper Show: The Camelot Classic Rider: Claire Rappaport Place: 4 Entries: 19 Points: 6.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
706 | Jumper .80/.85m | Desert Circuit II | Cha Cha Jago* | 2 | 10 | 5.00 | |
708 | Jumper .80/.85m | Desert Circuit II | Cha Cha Jago* | 3 | 9 | 4.00 | |
318 | Jumper .80/.85m | Camelot Winter Festival I | Violet Tatum | 1 | 3 | 7.00 | |
Total Class Points | 16.00 |
No: 706 Class: Jumper .80/.85m Show: Desert Circuit II Rider: Cha Cha Jago* Place: 2 Entries: 10 Points: 5.00 |
No: 708 Class: Jumper .80/.85m Show: Desert Circuit II Rider: Cha Cha Jago* Place: 3 Entries: 9 Points: 4.00 |
No: 318 Class: Jumper .80/.85m Show: Camelot Winter Festival I Rider: Violet Tatum Place: 1 Entries: 3 Points: 7.00 |
Total Class Points: 16.00 |