No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
449 | Low Children/AA Jumper .90/.95m | Gold Coast February | Cameron Ringer | 1 | 6 | 7.00 | |
450 | Low Children/AA Jumper .90/.95m | Gold Coast February | Cameron Ringer | 1 | 3 | 7.00 | |
451 | Low Children/AA Jumper .90/.95m | Gold Coast February | Cameron Ringer | 1 | 4 | 7.00 | |
452 | Low Children/AA Jumper .90/.95m | Gold Coast February | 1 | 6 | 7.00 | ||
Total Class Points | 28.00 |
No: 449 Class: Low Children/AA Jumper .90/.95m Show: Gold Coast February Rider: Cameron Ringer Place: 1 Entries: 6 Points: 7.00 |
No: 450 Class: Low Children/AA Jumper .90/.95m Show: Gold Coast February Rider: Cameron Ringer Place: 1 Entries: 3 Points: 7.00 |
No: 451 Class: Low Children/AA Jumper .90/.95m Show: Gold Coast February Rider: Cameron Ringer Place: 1 Entries: 4 Points: 7.00 |
No: 452 Class: Low Children/AA Jumper .90/.95m Show: Gold Coast February Rider: Place: 1 Entries: 6 Points: 7.00 |
Total Class Points: 28.00 |