No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
204 | Jumper .90/.95m | Santa Barbara National | Lacy Stormes* | 4 | 7 | 3.00 | |
207 | Jumper .90/.95m | Santa Barbara National | Lacy Stormes* | 1 | 7 | 7.00 | |
Total Class Points | 10.00 |
No: 204 Class: Jumper .90/.95m Show: Santa Barbara National Rider: Lacy Stormes* Place: 4 Entries: 7 Points: 3.00 |
No: 207 Class: Jumper .90/.95m Show: Santa Barbara National Rider: Lacy Stormes* Place: 1 Entries: 7 Points: 7.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
210 | Jumper1.00m | Santa Barbara National | Lacy Stormes* | 3 | 3 | 4.00 | |
211 | Jumper1.00m | Santa Barbara National | Lacy Stormes* | 5 | 9 | 2.00 | |
Total Class Points | 6.00 |
No: 210 Class: Jumper1.00m Show: Santa Barbara National Rider: Lacy Stormes* Place: 3 Entries: 3 Points: 4.00 |
No: 211 Class: Jumper1.00m Show: Santa Barbara National Rider: Lacy Stormes* Place: 5 Entries: 9 Points: 2.00 |
Total Class Points: 6.00 |