No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
225 | 11 & Under Hunters | SBCRC Spring | 1 | 3 | 7.00 | ||
226 | 11 & Under Hunters | SBCRC Spring | 2 | 3 | 5.00 | ||
227 | 11 & Under Hunters | SBCRC Spring | 3 | 3 | 4.00 | ||
Total Class Points | 16.00 |
No: 225 Class: 11 & Under Hunters Show: SBCRC Spring Rider: Place: 1 Entries: 3 Points: 7.00 |
No: 226 Class: 11 & Under Hunters Show: SBCRC Spring Rider: Place: 2 Entries: 3 Points: 5.00 |
No: 227 Class: 11 & Under Hunters Show: SBCRC Spring Rider: Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
111 | 18 -35 Hunters | SBCRC Spring | Paige Marshall | 2 | 4 | 5.00 | |
112 | 18 -35 Hunters | SBCRC Spring | Paige Marshall | 1 | 4 | 7.00 | |
Total Class Points | 12.00 |
No: 111 Class: 18 -35 Hunters Show: SBCRC Spring Rider: Paige Marshall Place: 2 Entries: 4 Points: 5.00 |
No: 112 Class: 18 -35 Hunters Show: SBCRC Spring Rider: Paige Marshall Place: 1 Entries: 4 Points: 7.00 |
Total Class Points: 12.00 |