No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
451 | 12-14 Hunters | Verdugo Hills August | Tori Scheck | 6 | 6 | 2.00 | |
452 | 12-14 Hunters | Verdugo Hills August | Tori Scheck | 6 | 6 | 2.00 | |
Total Class Points | 4.00 |
No: 451 Class: 12-14 Hunters Show: Verdugo Hills August Rider: Tori Scheck Place: 6 Entries: 6 Points: 2.00 |
No: 452 Class: 12-14 Hunters Show: Verdugo Hills August Rider: Tori Scheck Place: 6 Entries: 6 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
157 | A Low Childrens A/A Hunters | Santa Barbara National | Tori Scheck | 3 | 8 | 4.00 | |
158 | A Low Childrens A/A Hunters | Santa Barbara National | Tori Scheck | 5 | 8 | 2.00 | |
160 | A Low Childrens A/A Hunters | Santa Barbara National | Tori Scheck | 5 | 8 | 2.00 | |
Total Class Points | 8.00 |
No: 157 Class: A Low Childrens A/A Hunters Show: Santa Barbara National Rider: Tori Scheck Place: 3 Entries: 8 Points: 4.00 |
No: 158 Class: A Low Childrens A/A Hunters Show: Santa Barbara National Rider: Tori Scheck Place: 5 Entries: 8 Points: 2.00 |
No: 160 Class: A Low Childrens A/A Hunters Show: Santa Barbara National Rider: Tori Scheck Place: 5 Entries: 8 Points: 2.00 |
Total Class Points: 8.00 |