No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | B Pre Green | SBCRC Summer | Julia Rossow | 1 | 3 | 7.00 | |
202 | B Pre Green | SBCRC Summer | Julia Rossow | 1 | 3 | 7.00 | |
401 | B Pre Green | SBCRC Summer | Julia Rossow | 1 | 3 | 7.00 | |
402 | B Pre Green | SBCRC Summer | Julia Rossow | 1 | 3 | 7.00 | |
Total Class Points | 28.00 |
No: 201 Class: B Pre Green Show: SBCRC Summer Rider: Julia Rossow Place: 1 Entries: 3 Points: 7.00 |
No: 202 Class: B Pre Green Show: SBCRC Summer Rider: Julia Rossow Place: 1 Entries: 3 Points: 7.00 |
No: 401 Class: B Pre Green Show: SBCRC Summer Rider: Julia Rossow Place: 1 Entries: 3 Points: 7.00 |
No: 402 Class: B Pre Green Show: SBCRC Summer Rider: Julia Rossow Place: 1 Entries: 3 Points: 7.00 |
Total Class Points: 28.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
221 | B Low Childrens A/A Hunters | SBCRC Summer | Layla Self | 3 | 4 | 8.00 | |
222 | B Low Childrens A/A Hunters | SBCRC Summer | Ashley Self | 2 | 4 | 10.00 | |
223 | B Low Childrens A/A Hunters | SBCRC Summer | Layla Self | 3 | 4 | 8.00 | |
Total Class Points | 26.00 |
No: 221 Class: B Low Childrens A/A Hunters Show: SBCRC Summer Rider: Layla Self Place: 3 Entries: 4 Points: 8.00 |
No: 222 Class: B Low Childrens A/A Hunters Show: SBCRC Summer Rider: Ashley Self Place: 2 Entries: 4 Points: 10.00 |
No: 223 Class: B Low Childrens A/A Hunters Show: SBCRC Summer Rider: Layla Self Place: 3 Entries: 4 Points: 8.00 |
Total Class Points: 26.00 |