No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
234 | A Low Childrens A/A Hunters | Verdugo Hills March Fling | Deborah Veale | 6 | 9 | 1.00 | |
232 | A Low Childrens A/A Hunters | Verdugo Hills March Fling | Deborah Veale | 5 | 10 | 2.00 | |
231 | A Low Childrens A/A Hunters | Verdugo Hills March Fling | Deborah Veale | 3 | 10 | 4.00 | |
129 | A Low Childrens A/A Hunters | 96th Annual Flintridge | Deborah Veale | 5 | 8 | 2.00 | |
128 | A Low Childrens A/A Hunters | 96th Annual Flintridge | Deborah Veale | 6 | 7 | 1.00 | |
Total Class Points | 10.00 |
No: 234 Class: A Low Childrens A/A Hunters Show: Verdugo Hills March Fling Rider: Deborah Veale Place: 6 Entries: 9 Points: 1.00 |
No: 232 Class: A Low Childrens A/A Hunters Show: Verdugo Hills March Fling Rider: Deborah Veale Place: 5 Entries: 10 Points: 2.00 |
No: 231 Class: A Low Childrens A/A Hunters Show: Verdugo Hills March Fling Rider: Deborah Veale Place: 3 Entries: 10 Points: 4.00 |
No: 129 Class: A Low Childrens A/A Hunters Show: 96th Annual Flintridge Rider: Deborah Veale Place: 5 Entries: 8 Points: 2.00 |
No: 128 Class: A Low Childrens A/A Hunters Show: 96th Annual Flintridge Rider: Deborah Veale Place: 6 Entries: 7 Points: 1.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
231 | A Low Childrens A/A Hunters | Verdugo Hills May | Deborah Veale | 3 | 5 | 8.00 | |
234 | A Low Childrens A/A Hunters | Verdugo Hills May | Deborah Veale | 3 | 6 | 8.00 | |
233 | A Low Childrens A/A Hunters | Verdugo Hills May | Deborah Veale | 4 | 6 | 6.00 | |
232 | A Low Childrens A/A Hunters | Verdugo Hills May | Deborah Veale | 3 | 5 | 8.00 | |
Total Class Points | 30.00 |
No: 231 Class: A Low Childrens A/A Hunters Show: Verdugo Hills May Rider: Deborah Veale Place: 3 Entries: 5 Points: 8.00 |
No: 234 Class: A Low Childrens A/A Hunters Show: Verdugo Hills May Rider: Deborah Veale Place: 3 Entries: 6 Points: 8.00 |
No: 233 Class: A Low Childrens A/A Hunters Show: Verdugo Hills May Rider: Deborah Veale Place: 4 Entries: 6 Points: 6.00 |
No: 232 Class: A Low Childrens A/A Hunters Show: Verdugo Hills May Rider: Deborah Veale Place: 3 Entries: 5 Points: 8.00 |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
462 | B 18- Over Hunters Combined | Verdugo Hills August | Deborah Veale | 6 | 7 | 2.00 | |
461 | B 18- Over Hunters Combined | Verdugo Hills August | Deborah Veale | 6 | 7 | 2.00 | |
461 | B 18- Over Hunters Combined | Camelot Classic | Deborah Veale | 2 | 4 | 10.00 | |
460 | B 18- Over Hunters Combined | Camelot Classic | Deborah Veale | 4 | 5 | 6.00 | |
Total Class Points | 20.00 |
No: 462 Class: B 18- Over Hunters Combined Show: Verdugo Hills August Rider: Deborah Veale Place: 6 Entries: 7 Points: 2.00 |
No: 461 Class: B 18- Over Hunters Combined Show: Verdugo Hills August Rider: Deborah Veale Place: 6 Entries: 7 Points: 2.00 |
No: 461 Class: B 18- Over Hunters Combined Show: Camelot Classic Rider: Deborah Veale Place: 2 Entries: 4 Points: 10.00 |
No: 460 Class: B 18- Over Hunters Combined Show: Camelot Classic Rider: Deborah Veale Place: 4 Entries: 5 Points: 6.00 |
Total Class Points: 20.00 |