No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
107 | 12-17 & 18-O Hunters Combined | SBCRC Season Opener | Julia Rossow | 2 | 8 | 10.00 | |
108 | 12-17 & 18-O Hunters Combined | SBCRC Season Opener | Julia Rossow | 2 | 8 | 10.00 | |
109 | 12-17 & 18-O Hunters Combined | SBCRC Season Opener | Julia Rossow | 4 | 8 | 6.00 | |
109 | Childrens AA Hunters Combined | SBCRC Spring | Julia Rossow | 4 | 7 | 3.00 | |
107 | Childrens AA Hunters Combined | SBCRC Spring | Julia Rossow | 4 | 9 | 3.00 | |
108 | Childrens AA Hunters Combined | SBCRC Spring | Julia Rossow | 1 | 8 | 7.00 | |
Total Class Points | 39.00 |
No: 107 Class: 12-17 & 18-O Hunters Combined Show: SBCRC Season Opener Rider: Julia Rossow Place: 2 Entries: 8 Points: 10.00 |
No: 108 Class: 12-17 & 18-O Hunters Combined Show: SBCRC Season Opener Rider: Julia Rossow Place: 2 Entries: 8 Points: 10.00 |
No: 109 Class: 12-17 & 18-O Hunters Combined Show: SBCRC Season Opener Rider: Julia Rossow Place: 4 Entries: 8 Points: 6.00 |
No: 109 Class: Childrens AA Hunters Combined Show: SBCRC Spring Rider: Julia Rossow Place: 4 Entries: 7 Points: 3.00 |
No: 107 Class: Childrens AA Hunters Combined Show: SBCRC Spring Rider: Julia Rossow Place: 4 Entries: 9 Points: 3.00 |
No: 108 Class: Childrens AA Hunters Combined Show: SBCRC Spring Rider: Julia Rossow Place: 1 Entries: 8 Points: 7.00 |
Total Class Points: 39.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
101 | B Low Hunters | SBCRC Season Opener | Lucy Hancock | 3 | 3 | 8.00 | |
101 | B Low Hunters | SBCRC Spring | Julia Rossow | 1 | 4 | 7.00 | |
102 | B Low Hunters | SBCRC Spring | Julia Rossow | 3 | 4 | 4.00 | |
Total Class Points | 19.00 |
No: 101 Class: B Low Hunters Show: SBCRC Season Opener Rider: Lucy Hancock Place: 3 Entries: 3 Points: 8.00 |
No: 101 Class: B Low Hunters Show: SBCRC Spring Rider: Julia Rossow Place: 1 Entries: 4 Points: 7.00 |
No: 102 Class: B Low Hunters Show: SBCRC Spring Rider: Julia Rossow Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 19.00 |