No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
17 | A Performance Hunters | Verdugo Hills League Preview | Michelle Morris | 2 | 6 | 5.00 | |
16 | A Performance Hunters | Verdugo Hills League Preview | Michelle Morris | 3 | 6 | 4.00 | |
Total Class Points | 9.00 |
No: 17 Class: A Performance Hunters Show: Verdugo Hills League Preview Rider: Michelle Morris Place: 2 Entries: 6 Points: 5.00 |
No: 16 Class: A Performance Hunters Show: Verdugo Hills League Preview Rider: Michelle Morris Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
475 | Child/Adult Amateur Jumper 1.10m | Verdugo Hills May | Taylor Husman-NMT | 2 | 3 | 5.00 | |
474 | Child/Adult Amateur Jumper 1.10m | Verdugo Hills May | Taylor Husman-NMT | 2 | 3 | 5.00 | |
472 | Child/Adult Amateur Jumper 1.10m | Verdugo Hills May | Taylor Husman-NMT | 2 | 3 | 5.00 | |
Total Class Points | 15.00 |
No: 475 Class: Child/Adult Amateur Jumper 1.10m Show: Verdugo Hills May Rider: Taylor Husman-NMT Place: 2 Entries: 3 Points: 5.00 |
No: 474 Class: Child/Adult Amateur Jumper 1.10m Show: Verdugo Hills May Rider: Taylor Husman-NMT Place: 2 Entries: 3 Points: 5.00 |
No: 472 Class: Child/Adult Amateur Jumper 1.10m Show: Verdugo Hills May Rider: Taylor Husman-NMT Place: 2 Entries: 3 Points: 5.00 |
Total Class Points: 15.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
348 | Low Child/Adult Amateur Jumper | Verdugo Hills May | Taylor Husman | 1 | 3 | 14.00 | |
349 | Low Child/Adult Amateur Jumper | Verdugo Hills May | Taylor Husman | 2 | 3 | 10.00 | |
360 | Low Child/Adult Amateur Jumper | Verdugo Hills May | Taylor Husman | 6 | 8 | 2.00 | |
246 | Low Child/Adult Amateur Jumper | Verdugo Hills June | Taylor Husman | 1 | 4 | 7.00 | |
243 | Low Child/Adult Amateur Jumper | Verdugo Hills June | Taylor Husman | 2 | 7 | 5.00 | |
245 | Low Child/Adult Amateur Jumper | Verdugo Hills June | Taylor Husman | 2 | 7 | 5.00 | |
244 | Low Child/Adult Amateur Jumper | Verdugo Hills June | Taylor Husman | 1 | 3 | 7.00 | |
Total Class Points | 50.00 |
No: 348 Class: Low Child/Adult Amateur Jumper Show: Verdugo Hills May Rider: Taylor Husman Place: 1 Entries: 3 Points: 14.00 |
No: 349 Class: Low Child/Adult Amateur Jumper Show: Verdugo Hills May Rider: Taylor Husman Place: 2 Entries: 3 Points: 10.00 |
No: 360 Class: Low Child/Adult Amateur Jumper Show: Verdugo Hills May Rider: Taylor Husman Place: 6 Entries: 8 Points: 2.00 |
No: 246 Class: Low Child/Adult Amateur Jumper Show: Verdugo Hills June Rider: Taylor Husman Place: 1 Entries: 4 Points: 7.00 |
No: 243 Class: Low Child/Adult Amateur Jumper Show: Verdugo Hills June Rider: Taylor Husman Place: 2 Entries: 7 Points: 5.00 |
No: 245 Class: Low Child/Adult Amateur Jumper Show: Verdugo Hills June Rider: Taylor Husman Place: 2 Entries: 7 Points: 5.00 |
No: 244 Class: Low Child/Adult Amateur Jumper Show: Verdugo Hills June Rider: Taylor Husman Place: 1 Entries: 3 Points: 7.00 |
Total Class Points: 50.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
579 | Child/Adult Amateur Jumper | Gold Coast Labor Day | Taylor Husman | 3 | 12 | 8.00 | |
577 | Child/Adult Amateur Jumper | Gold Coast Labor Day | Taylor Husman | 2 | 8 | 10.00 | |
576 | Child/Adult Amateur Jumper | Gold Coast Labor Day | Taylor Husman | 4 | 5 | 6.00 | |
390 | Child/Adult Amateur Jumper | Camelot Classic | Taylor Husman | 2 | 3 | 10.00 | |
392 | Child/Adult Amateur Jumper | Camelot Classic | Taylor Husman | 1 | 5 | 14.00 | |
391 | Child/Adult Amateur Jumper | Camelot Classic | Taylor Husman | 1 | 5 | 14.00 | |
Total Class Points | 62.00 |
No: 579 Class: Child/Adult Amateur Jumper Show: Gold Coast Labor Day Rider: Taylor Husman Place: 3 Entries: 12 Points: 8.00 |
No: 577 Class: Child/Adult Amateur Jumper Show: Gold Coast Labor Day Rider: Taylor Husman Place: 2 Entries: 8 Points: 10.00 |
No: 576 Class: Child/Adult Amateur Jumper Show: Gold Coast Labor Day Rider: Taylor Husman Place: 4 Entries: 5 Points: 6.00 |
No: 390 Class: Child/Adult Amateur Jumper Show: Camelot Classic Rider: Taylor Husman Place: 2 Entries: 3 Points: 10.00 |
No: 392 Class: Child/Adult Amateur Jumper Show: Camelot Classic Rider: Taylor Husman Place: 1 Entries: 5 Points: 14.00 |
No: 391 Class: Child/Adult Amateur Jumper Show: Camelot Classic Rider: Taylor Husman Place: 1 Entries: 5 Points: 14.00 |
Total Class Points: 62.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
531 | Jumper 1.05m-1.10m | Gold Coast Labor Day | Michelle Morris | 4 | 6 | 6.00 | |
335 | Jumper 1.05m-1.10m | Camelot Classic | Michelle Morris | 2 | 6 | 10.00 | |
532 | Jumper 1.05m-1.10m | LA Season Finale | Taylor Husman | 1 | 3 | 7.00 | |
Total Class Points | 23.00 |
No: 531 Class: Jumper 1.05m-1.10m Show: Gold Coast Labor Day Rider: Michelle Morris Place: 4 Entries: 6 Points: 6.00 |
No: 335 Class: Jumper 1.05m-1.10m Show: Camelot Classic Rider: Michelle Morris Place: 2 Entries: 6 Points: 10.00 |
No: 532 Class: Jumper 1.05m-1.10m Show: LA Season Finale Rider: Taylor Husman Place: 1 Entries: 3 Points: 7.00 |
Total Class Points: 23.00 |