No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
450 | Low Children/AA Jumper .80/.85m | Verdugo Hills August Aloha | Jacqueline Vogel | 1 | 6 | 14.00 | |
447 | Low Children/AA Jumper .80/.85m | Verdugo Hills August Aloha | Jacqueline Vogel | 1 | 6 | 14.00 | |
448 | Low Children/AA Jumper .80/.85m | Verdugo Hills August Aloha | Jacqueline Vogel | 2 | 3 | 10.00 | |
449 | Low Children/AA Jumper .80/.85m | Verdugo Hills August Aloha | Jacqueline Vogel | 1 | 9 | 14.00 | |
451 | Low Children/AA Jumper .80/.85m | Verdugo Hills August Aloha | Jacqueline Vogel | 1 | 3 | 14.00 | |
445 | Low Children/AA Jumper .80/.85m | Gold Coast Labor Day | Jacqueline Vogel | 2 | 5 | 5.00 | |
379 | Low Children/AA Jumper .80/.85m | Camelot Classic | Jacqueline Vogel | 3 | 6 | 8.00 | |
377 | Low Children/AA Jumper .80/.85m | Camelot Classic | Jacqueline Vogel | 5 | 6 | 4.00 | |
378 | Low Children/AA Jumper .80/.85m | Camelot Classic | Jacqueline Vogel | 2 | 3 | 10.00 | |
Total Class Points | 93.00 |
Total Class Points: 93.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
308 | Jumper .80/.85m | Camelot March | 1 | 3 | 0.00 | ||
308 | Jumper .80/.85m | Camelot Spring Festival | 1 | 5 | 0.00 | ||
306 | Jumper .80/.85m | Camelot Classic | Jacqueline Vogel | 6 | 9 | 2.00 | |
Total Class Points | 2.00 |
No: 308 Class: Jumper .80/.85m Show: Camelot March Rider: Place: 1 Entries: 3 Points: 0.00 |
No: 308 Class: Jumper .80/.85m Show: Camelot Spring Festival Rider: Place: 1 Entries: 5 Points: 0.00 |
No: 306 Class: Jumper .80/.85m Show: Camelot Classic Rider: Jacqueline Vogel Place: 6 Entries: 9 Points: 2.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
18 | A Children's Hunter | Foxfield Spring | Jacqueline Vogel | 5 | 7 | 4.00 | |
43 | A Children's Hunter | Foxfield Spring | Jacqueline Vogel | 5 | 7 | 4.00 | |
17 | A Children's Hunter | Foxfield Summer | Jacqueline Vogel | 6 | 6 | 2.00 | |
41 | A Children's Hunter | Foxfield Summer | Jacqueline Vogel | 5 | 12 | 4.00 | |
19 | A Children's Hunter | Foxfield Summer | Jacqueline Vogel | 2 | 8 | 10.00 | |
27 | A Children's Hunter | Foxfield Fall | Jacqueline Vogel | 4 | 6 | 3.00 | |
6 | A Children's Hunter | Foxfield Fall | Jacqueline Vogel | 1 | 7 | 7.00 | |
Total Class Points | 34.00 |
No: 18 Class: A Children's Hunter Show: Foxfield Spring Rider: Jacqueline Vogel Place: 5 Entries: 7 Points: 4.00 |
No: 43 Class: A Children's Hunter Show: Foxfield Spring Rider: Jacqueline Vogel Place: 5 Entries: 7 Points: 4.00 |
No: 17 Class: A Children's Hunter Show: Foxfield Summer Rider: Jacqueline Vogel Place: 6 Entries: 6 Points: 2.00 |
No: 41 Class: A Children's Hunter Show: Foxfield Summer Rider: Jacqueline Vogel Place: 5 Entries: 12 Points: 4.00 |
No: 19 Class: A Children's Hunter Show: Foxfield Summer Rider: Jacqueline Vogel Place: 2 Entries: 8 Points: 10.00 |
No: 27 Class: A Children's Hunter Show: Foxfield Fall Rider: Jacqueline Vogel Place: 4 Entries: 6 Points: 3.00 |
No: 6 Class: A Children's Hunter Show: Foxfield Fall Rider: Jacqueline Vogel Place: 1 Entries: 7 Points: 7.00 |
Total Class Points: 34.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
3 | Low Child/Adult Amateur Jumper | Foxfield Spring | Jacqueline Vogel | 2 | 8 | 10.00 | |
3 | Low Child/Adult Amateur Jumper | Foxfield Summer | Jacqueline Vogel | 4 | 8 | 6.00 | |
Total Class Points | 16.00 |
No: 3 Class: Low Child/Adult Amateur Jumper Show: Foxfield Spring Rider: Jacqueline Vogel Place: 2 Entries: 8 Points: 10.00 |
No: 3 Class: Low Child/Adult Amateur Jumper Show: Foxfield Summer Rider: Jacqueline Vogel Place: 4 Entries: 8 Points: 6.00 |
Total Class Points: 16.00 |