No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
155 | Jumper .80/.85m | Camelot June | Tara Woodford | 4 | 6 | 3.00 | |
154 | Jumper .80/.85m | Camelot June | Tara Woodford | 4 | 4 | 3.00 | |
501 | Jumper .80/.85m | LA Season Finale | Tara Woodford | 2 | 3 | 5.00 | |
Total Class Points | 11.00 |
No: 155 Class: Jumper .80/.85m Show: Camelot June Rider: Tara Woodford Place: 4 Entries: 6 Points: 3.00 |
No: 154 Class: Jumper .80/.85m Show: Camelot June Rider: Tara Woodford Place: 4 Entries: 4 Points: 3.00 |
No: 501 Class: Jumper .80/.85m Show: LA Season Finale Rider: Tara Woodford Place: 2 Entries: 3 Points: 5.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
562 | Low Child/Adult Amateur Jumper | Gold Coast July | Tara Woodford | 5 | 8 | 2.00 | |
380 | Low Child/Adult Amateur Jumper | The Autumn Jubilee | Tara Woodford | 6 | 8 | 1.00 | |
Total Class Points | 3.00 |
No: 562 Class: Low Child/Adult Amateur Jumper Show: Gold Coast July Rider: Tara Woodford Place: 5 Entries: 8 Points: 2.00 |
No: 380 Class: Low Child/Adult Amateur Jumper Show: The Autumn Jubilee Rider: Tara Woodford Place: 6 Entries: 8 Points: 1.00 |
Total Class Points: 3.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | Jumper .80/.85m | Flintridge Spring Classic | Tara Woodford | 4 | 5 | 3.00 | |
201 | Jumper .80/.85m | Flintridge Spring Classic | Tara Woodford | 5 | 5 | 2.00 | |
502 | Jumper .80/.85m | Gold Coast July | Tara Woodford | 2 | 6 | 5.00 | |
306 | Jumper .80/.85m | The Autumn Jubilee | Tara Woodford | 4 | 7 | 3.00 | |
307 | Jumper .80/.85m | The Autumn Jubilee | Tara Woodford | 6 | 6 | 1.00 | |
305 | Jumper .80/.85m | The Autumn Jubilee | Tara Woodford | 5 | 5 | 2.00 | |
Total Class Points | 16.00 |
No: 200 Class: Jumper .80/.85m Show: Flintridge Spring Classic Rider: Tara Woodford Place: 4 Entries: 5 Points: 3.00 |
No: 201 Class: Jumper .80/.85m Show: Flintridge Spring Classic Rider: Tara Woodford Place: 5 Entries: 5 Points: 2.00 |
No: 502 Class: Jumper .80/.85m Show: Gold Coast July Rider: Tara Woodford Place: 2 Entries: 6 Points: 5.00 |
No: 306 Class: Jumper .80/.85m Show: The Autumn Jubilee Rider: Tara Woodford Place: 4 Entries: 7 Points: 3.00 |
No: 307 Class: Jumper .80/.85m Show: The Autumn Jubilee Rider: Tara Woodford Place: 6 Entries: 6 Points: 1.00 |
No: 305 Class: Jumper .80/.85m Show: The Autumn Jubilee Rider: Tara Woodford Place: 5 Entries: 5 Points: 2.00 |
Total Class Points: 16.00 |