No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
400 | B Pre Green | Gold Coast Series April | Rebecca Bruce* | 1 | 4 | 7.00 | |
401 | B Pre Green | Gold Coast Series April | Rebecca Bruce* | 1 | 4 | 7.00 | |
402 | B Pre Green | Gold Coast Series April | Rebecca Bruce* | 2 | 3 | 5.00 | |
Total Class Points | 19.00 |
No: 400 Class: B Pre Green Show: Gold Coast Series April Rider: Rebecca Bruce* Place: 1 Entries: 4 Points: 7.00 |
No: 401 Class: B Pre Green Show: Gold Coast Series April Rider: Rebecca Bruce* Place: 1 Entries: 4 Points: 7.00 |
No: 402 Class: B Pre Green Show: Gold Coast Series April Rider: Rebecca Bruce* Place: 2 Entries: 3 Points: 5.00 |
Total Class Points: 19.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
601 | A Pre Green | Gold Coast Series February | 2 | 4 | 5.00 | ||
31 | A Pre Green | Gold Coast Series February | Rebecca Bruce* | 1 | 6 | 7.00 | |
30 | A Pre Green | Gold Coast Series April | 5 | 5 | 2.00 | ||
31 | A Pre Green | Gold Coast Series April | 1 | 6 | 7.00 | ||
32 | A Pre Green | Gold Coast Series April | 2 | 5 | 5.00 | ||
Total Class Points | 26.00 |
No: 601 Class: A Pre Green Show: Gold Coast Series February Rider: Place: 2 Entries: 4 Points: 5.00 |
No: 31 Class: A Pre Green Show: Gold Coast Series February Rider: Rebecca Bruce* Place: 1 Entries: 6 Points: 7.00 |
No: 30 Class: A Pre Green Show: Gold Coast Series April Rider: Place: 5 Entries: 5 Points: 2.00 |
No: 31 Class: A Pre Green Show: Gold Coast Series April Rider: Place: 1 Entries: 6 Points: 7.00 |
No: 32 Class: A Pre Green Show: Gold Coast Series April Rider: Place: 2 Entries: 5 Points: 5.00 |
Total Class Points: 26.00 |