No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
120 | A Adult AmateurHunters | Gold Coast Series February | Michael Leon | 2 | 4 | 5.00 | |
121 | A Adult AmateurHunters | Gold Coast Series February | 3 | 4 | 4.00 | ||
122 | A Adult AmateurHunters | Gold Coast Series February | 3 | 5 | 4.00 | ||
Total Class Points | 13.00 |
No: 120 Class: A Adult AmateurHunters Show: Gold Coast Series February Rider: Michael Leon Place: 2 Entries: 4 Points: 5.00 |
No: 121 Class: A Adult AmateurHunters Show: Gold Coast Series February Rider: Place: 3 Entries: 4 Points: 4.00 |
No: 122 Class: A Adult AmateurHunters Show: Gold Coast Series February Rider: Place: 3 Entries: 5 Points: 4.00 |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
21 | A Low Hunters | Gold Coast Series February | 3 | 7 | 4.00 | ||
21B | A Low Hunters | Gold Coast Series February | 5 | 8 | 2.00 | ||
22B | A Low Hunters | Gold Coast Series February | Michael Leon | 4 | 8 | 3.00 | |
Total Class Points | 9.00 |
No: 21 Class: A Low Hunters Show: Gold Coast Series February Rider: Place: 3 Entries: 7 Points: 4.00 |
No: 21B Class: A Low Hunters Show: Gold Coast Series February Rider: Place: 5 Entries: 8 Points: 2.00 |
No: 22B Class: A Low Hunters Show: Gold Coast Series February Rider: Michael Leon Place: 4 Entries: 8 Points: 3.00 |
Total Class Points: 9.00 |