No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
6 | A Green Hunters | Flintridge Spring Classic | 1 | 4 | 7.00 | ||
7 | A Green Hunters | Flintridge Spring Classic | 2 | 4 | 5.00 | ||
8 | A Green Hunters | Flintridge Spring Classic | 2 | 4 | 5.00 | ||
9 | A Green Hunters | Flintridge Spring Classic | 2 | 4 | 5.00 | ||
10 | A Green Hunters | Flintridge Spring Classic | 1 | 3 | 7.00 | ||
Total Class Points | 29.00 |
No: 6 Class: A Green Hunters Show: Flintridge Spring Classic Rider: Place: 1 Entries: 4 Points: 7.00 |
No: 7 Class: A Green Hunters Show: Flintridge Spring Classic Rider: Place: 2 Entries: 4 Points: 5.00 |
No: 8 Class: A Green Hunters Show: Flintridge Spring Classic Rider: Place: 2 Entries: 4 Points: 5.00 |
No: 9 Class: A Green Hunters Show: Flintridge Spring Classic Rider: Place: 2 Entries: 4 Points: 5.00 |
No: 10 Class: A Green Hunters Show: Flintridge Spring Classic Rider: Place: 1 Entries: 3 Points: 7.00 |
Total Class Points: 29.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
55 | A Performance Hunters | Gold Coast July | 2 | 8 | 5.00 | ||
56 | A Performance Hunters | Gold Coast July | 2 | 8 | 5.00 | ||
57 | A Performance Hunters | Gold Coast July | 1 | 8 | 7.00 | ||
Total Class Points | 17.00 |
No: 55 Class: A Performance Hunters Show: Gold Coast July Rider: Place: 2 Entries: 8 Points: 5.00 |
No: 56 Class: A Performance Hunters Show: Gold Coast July Rider: Place: 2 Entries: 8 Points: 5.00 |
No: 57 Class: A Performance Hunters Show: Gold Coast July Rider: Place: 1 Entries: 8 Points: 7.00 |
Total Class Points: 17.00 |