No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
215 | Low Childrens A/A Hunters | SBCRC Summer | Marie Cuff | 4 | 6 | 6.00 | |
216 | Low Childrens A/A Hunters | SBCRC Summer | Marie Cuff | 4 | 6 | 6.00 | |
404 | Low Childrens A/A Hunters | SBCRC Finals | Marie Cuff | 4 | 7 | 6.00 | |
406 | Low Childrens A/A Hunters | SBCRC Finals | Marie Cuff | 6 | 6 | 2.00 | |
Total Class Points | 20.00 |
No: 215 Class: Low Childrens A/A Hunters Show: SBCRC Summer Rider: Marie Cuff Place: 4 Entries: 6 Points: 6.00 |
No: 216 Class: Low Childrens A/A Hunters Show: SBCRC Summer Rider: Marie Cuff Place: 4 Entries: 6 Points: 6.00 |
No: 404 Class: Low Childrens A/A Hunters Show: SBCRC Finals Rider: Marie Cuff Place: 4 Entries: 7 Points: 6.00 |
No: 406 Class: Low Childrens A/A Hunters Show: SBCRC Finals Rider: Marie Cuff Place: 6 Entries: 6 Points: 2.00 |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
218 | Restricted Hunters | SBCRC Summer | Marie Cuff | 3 | 5 | 8.00 | |
219 | Restricted Hunters | SBCRC Summer | Marie Cuff | 5 | 5 | 4.00 | |
220 | Restricted Hunters | SBCRC Summer | Marie Cuff | 5 | 5 | 4.00 | |
407 | Restricted Hunters | SBCRC Finals | Marie Cuff | 2 | 3 | 10.00 | |
409 | Restricted Hunters | SBCRC Finals | Marie Cuff | 3 | 3 | 8.00 | |
Total Class Points | 34.00 |
No: 218 Class: Restricted Hunters Show: SBCRC Summer Rider: Marie Cuff Place: 3 Entries: 5 Points: 8.00 |
No: 219 Class: Restricted Hunters Show: SBCRC Summer Rider: Marie Cuff Place: 5 Entries: 5 Points: 4.00 |
No: 220 Class: Restricted Hunters Show: SBCRC Summer Rider: Marie Cuff Place: 5 Entries: 5 Points: 4.00 |
No: 407 Class: Restricted Hunters Show: SBCRC Finals Rider: Marie Cuff Place: 2 Entries: 3 Points: 10.00 |
No: 409 Class: Restricted Hunters Show: SBCRC Finals Rider: Marie Cuff Place: 3 Entries: 3 Points: 8.00 |
Total Class Points: 34.00 |