No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
127 | 12-14 15-17 C Hunters | Fieldstone July | 1 | 4 | 14.00 | ||
128 | 12-14 15-17 C Hunters | Fieldstone July | 2 | 5 | 10.00 | ||
Total Class Points | 24.00 |
No: 127 Class: 12-14 15-17 C Hunters Show: Fieldstone July Rider: Place: 1 Entries: 4 Points: 14.00 |
No: 128 Class: 12-14 15-17 C Hunters Show: Fieldstone July Rider: Place: 2 Entries: 5 Points: 10.00 |
Total Class Points: 24.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
143 | Jumper .80/.85m | Fieldstone July | 1 | 3 | 14.00 | ||
144 | Jumper .80/.85m | Fieldstone July | 2 | 3 | 10.00 | ||
Total Class Points | 24.00 |
No: 143 Class: Jumper .80/.85m Show: Fieldstone July Rider: Place: 1 Entries: 3 Points: 14.00 |
No: 144 Class: Jumper .80/.85m Show: Fieldstone July Rider: Place: 2 Entries: 3 Points: 10.00 |
Total Class Points: 24.00 |