No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
345 | 11 & Under Hunters | Gold Coast 6 | 5 | 6 | 2.00 | ||
346 | 11 & Under Hunters | Gold Coast 6 | 5 | 6 | 2.00 | ||
347 | 11 & Under Hunters | Gold Coast 6 | 4 | 6 | 3.00 | ||
332 | 11 & Under Hunters | Camelot Classic | 6 | 6 | 2.00 | ||
Total Class Points | 9.00 |
No: 345 Class: 11 & Under Hunters Show: Gold Coast 6 Rider: Place: 5 Entries: 6 Points: 2.00 |
No: 346 Class: 11 & Under Hunters Show: Gold Coast 6 Rider: Place: 5 Entries: 6 Points: 2.00 |
No: 347 Class: 11 & Under Hunters Show: Gold Coast 6 Rider: Place: 4 Entries: 6 Points: 3.00 |
No: 332 Class: 11 & Under Hunters Show: Camelot Classic Rider: Place: 6 Entries: 6 Points: 2.00 |
Total Class Points: 9.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
111 | Low Childrens A/A Hunters | SBCRC Spring Opener | 1 | 5 | 7.00 | ||
112 | Low Childrens A/A Hunters | SBCRC Spring Opener | 1 | 4 | 7.00 | ||
Total Class Points | 14.00 |
No: 111 Class: Low Childrens A/A Hunters Show: SBCRC Spring Opener Rider: Place: 1 Entries: 5 Points: 7.00 |
No: 112 Class: Low Childrens A/A Hunters Show: SBCRC Spring Opener Rider: Place: 1 Entries: 4 Points: 7.00 |
Total Class Points: 14.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
114 | Restricted Hunters | SBCRC Spring Opener | 1 | 4 | 7.00 | ||
115 | Restricted Hunters | SBCRC Spring Opener | 3 | 3 | 4.00 | ||
Total Class Points | 11.00 |
No: 114 Class: Restricted Hunters Show: SBCRC Spring Opener Rider: Place: 1 Entries: 4 Points: 7.00 |
No: 115 Class: Restricted Hunters Show: SBCRC Spring Opener Rider: Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 11.00 |