No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
128 | 12-17 Hunters Combined | Fieldstone February | Kalin Woodward | 3 | 8 | 4.00 | |
131 | 12-17 Hunters U/S Combined | Fieldstone February | Kalin Woodward | 3 | 8 | 4.00 | |
117 | 17 & Under Hunters Combined | Fieldstone April | Kalin Woodward | 5 | 9 | 2.00 | |
120 | 17 & Under Hunters Combined | Fieldstone April | Kalin Woodward | 1 | 7 | 7.00 | |
Total Class Points | 17.00 |
No: 128 Class: 12-17 Hunters Combined Show: Fieldstone February Rider: Kalin Woodward Place: 3 Entries: 8 Points: 4.00 |
No: 131 Class: 12-17 Hunters U/S Combined Show: Fieldstone February Rider: Kalin Woodward Place: 3 Entries: 8 Points: 4.00 |
No: 117 Class: 17 & Under Hunters Combined Show: Fieldstone April Rider: Kalin Woodward Place: 5 Entries: 9 Points: 2.00 |
No: 120 Class: 17 & Under Hunters Combined Show: Fieldstone April Rider: Kalin Woodward Place: 1 Entries: 7 Points: 7.00 |
Total Class Points: 17.00 |