No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Low Modified Hunters | Camelot May | 1 | 3 | 7.00 | ||
513 | Low Modified Hunters | Camelot May | 2 | 3 | 5.00 | ||
516 | Low Modified Hunters U/S | Camelot May | 1 | 3 | 7.00 | ||
Total Class Points | 19.00 |
No: 512 Class: Low Modified Hunters Show: Camelot May Rider: Place: 1 Entries: 3 Points: 7.00 |
No: 513 Class: Low Modified Hunters Show: Camelot May Rider: Place: 2 Entries: 3 Points: 5.00 |
No: 516 Class: Low Modified Hunters U/S Show: Camelot May Rider: Place: 1 Entries: 3 Points: 7.00 |
Total Class Points: 19.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
520 | Restricted Hunters | Camelot May | 3 | 4 | 4.00 | ||
521 | Restricted Hunters | Camelot May | 3 | 4 | 4.00 | ||
524 | Restricted Hunters U/S | Camelot May | 1 | 5 | 7.00 | ||
Total Class Points | 15.00 |
No: 520 Class: Restricted Hunters Show: Camelot May Rider: Place: 3 Entries: 4 Points: 4.00 |
No: 521 Class: Restricted Hunters Show: Camelot May Rider: Place: 3 Entries: 4 Points: 4.00 |
No: 524 Class: Restricted Hunters U/S Show: Camelot May Rider: Place: 1 Entries: 5 Points: 7.00 |
Total Class Points: 15.00 |