No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
512 | Low Modified Hunters | Camelot May | 2 | 6 | 5.00 | ||
513 | Low Modified Hunters | Camelot May | 1 | 6 | 7.00 | ||
516 | Low Modified Hunters | Camelot May | 2 | 5 | 5.00 | ||
Total Class Points | 17.00 |
No: 512 Class: Low Modified Hunters Show: Camelot May Rider: Place: 2 Entries: 6 Points: 5.00 |
No: 513 Class: Low Modified Hunters Show: Camelot May Rider: Place: 1 Entries: 6 Points: 7.00 |
No: 516 Class: Low Modified Hunters Show: Camelot May Rider: Place: 2 Entries: 5 Points: 5.00 |
Total Class Points: 17.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
206 | Restricted Hunters | Verdugo Hills Preview | Devon Ingber | 5 | 12 | 2.00 | |
207 | Restricted Hunters | Verdugo Hills Preview | 4 | 12 | 3.00 | ||
208 | Restricted Hunters | Verdugo Hills Preview | 2 | 9 | 5.00 | ||
Total Class Points | 10.00 |
No: 206 Class: Restricted Hunters Show: Verdugo Hills Preview Rider: Devon Ingber Place: 5 Entries: 12 Points: 2.00 |
No: 207 Class: Restricted Hunters Show: Verdugo Hills Preview Rider: Place: 4 Entries: 12 Points: 3.00 |
No: 208 Class: Restricted Hunters Show: Verdugo Hills Preview Rider: Place: 2 Entries: 9 Points: 5.00 |
Total Class Points: 10.00 |