No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
47 | A Pre Green U/S | 92nd Annual Flintridge | Rebecca Bruce* | 2 | 3 | 5.00 | |
46 | A Pre Green | 92nd Annual Flintridge | Rebecca Bruce* | 2 | 4 | 5.00 | |
45 | A Pre Green | 92nd Annual Flintridge | Rebecca Bruce* | 1 | 4 | 7.00 | |
44 | A Pre Green | 92nd Annual Flintridge | Rebecca Bruce* | 2 | 4 | 5.00 | |
43 | A Pre Green | 92nd Annual Flintridge | Rebecca Bruce* | 1 | 4 | 7.00 | |
Total Class Points | 29.00 |
No: 47 Class: A Pre Green U/S Show: 92nd Annual Flintridge Rider: Rebecca Bruce* Place: 2 Entries: 3 Points: 5.00 |
No: 46 Class: A Pre Green Show: 92nd Annual Flintridge Rider: Rebecca Bruce* Place: 2 Entries: 4 Points: 5.00 |
No: 45 Class: A Pre Green Show: 92nd Annual Flintridge Rider: Rebecca Bruce* Place: 1 Entries: 4 Points: 7.00 |
No: 44 Class: A Pre Green Show: 92nd Annual Flintridge Rider: Rebecca Bruce* Place: 2 Entries: 4 Points: 5.00 |
No: 43 Class: A Pre Green Show: 92nd Annual Flintridge Rider: Rebecca Bruce* Place: 1 Entries: 4 Points: 7.00 |
Total Class Points: 29.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
36 | A Childrens A/A Hunters Combined | Verdugo Hills 2 | Christine Phillips | 5 | 8 | 2.00 | |
34 | A Childrens A/A Hunters Combined | Verdugo Hills 2 | Christine Phillips | 5 | 5 | 2.00 | |
33 | A Childrens A/A Hunters Combined | Verdugo Hills 2 | Christine Phillips | 4 | 6 | 3.00 | |
Total Class Points | 7.00 |
No: 36 Class: A Childrens A/A Hunters Combined Show: Verdugo Hills 2 Rider: Christine Phillips Place: 5 Entries: 8 Points: 2.00 |
No: 34 Class: A Childrens A/A Hunters Combined Show: Verdugo Hills 2 Rider: Christine Phillips Place: 5 Entries: 5 Points: 2.00 |
No: 33 Class: A Childrens A/A Hunters Combined Show: Verdugo Hills 2 Rider: Christine Phillips Place: 4 Entries: 6 Points: 3.00 |
Total Class Points: 7.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
436 | "B" 18- Over Hunters Combined | Verdugo Hills 2 | Christine Phillips | 1 | 3 | 7.00 | |
437 | "B" 18- Over Hunters Combined | Verdugo Hills 2 | Christine Phillips | 1 | 3 | 7.00 | |
435 | "B" 18- Over Hunters Combined | Verdugo Hills 2 | Christine Phillips | 2 | 3 | 5.00 | |
Total Class Points | 19.00 |
No: 436 Class: "B" 18- Over Hunters Combined Show: Verdugo Hills 2 Rider: Christine Phillips Place: 1 Entries: 3 Points: 7.00 |
No: 437 Class: "B" 18- Over Hunters Combined Show: Verdugo Hills 2 Rider: Christine Phillips Place: 1 Entries: 3 Points: 7.00 |
No: 435 Class: "B" 18- Over Hunters Combined Show: Verdugo Hills 2 Rider: Christine Phillips Place: 2 Entries: 3 Points: 5.00 |
Total Class Points: 19.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
99 | A Adult AmateurHunters 18-35 | Flintridge 91st Annual | Christine Phillips | 3 | 13 | 4.00 | |
101 | A Adult AmateurHunters 18-35 | Flintridge 91st Annual | Christine Phillips | 2 | 13 | 5.00 | |
98 | A Adult AmateurHunters 18-35 | Flintridge 91st Annual | 4 | 13 | 3.00 | ||
646 | A Adult Amateur Children Hunters | Autumn Jubilee | 4 | 6 | 3.00 | ||
644 | A Adult Amateur Children Hunters | Autumn Jubilee | Christine Phillips | 1 | 8 | 7.00 | |
642 | A Adult Amateur Children Hunters | Autumn Jubilee | Christine Phillips | 6 | 7 | 1.00 | |
Total Class Points | 23.00 |
No: 99 Class: A Adult AmateurHunters 18-35 Show: Flintridge 91st Annual Rider: Christine Phillips Place: 3 Entries: 13 Points: 4.00 |
No: 101 Class: A Adult AmateurHunters 18-35 Show: Flintridge 91st Annual Rider: Christine Phillips Place: 2 Entries: 13 Points: 5.00 |
No: 98 Class: A Adult AmateurHunters 18-35 Show: Flintridge 91st Annual Rider: Place: 4 Entries: 13 Points: 3.00 |
No: 646 Class: A Adult Amateur Children Hunters Show: Autumn Jubilee Rider: Place: 4 Entries: 6 Points: 3.00 |
No: 644 Class: A Adult Amateur Children Hunters Show: Autumn Jubilee Rider: Christine Phillips Place: 1 Entries: 8 Points: 7.00 |
No: 642 Class: A Adult Amateur Children Hunters Show: Autumn Jubilee Rider: Christine Phillips Place: 6 Entries: 7 Points: 1.00 |
Total Class Points: 23.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
121 | "B" A/A Hunters Combined | SBCRC Summer | Christine Phillips | 1 | 4 | 7.00 | |
120 | "B" A/A Hunters Combined | SBCRC Summer | Christine Phillips | 3 | 4 | 4.00 | |
119 | "B" A/A Hunters Combined | SBCRC Summer | Christine Phillips | 1 | 4 | 7.00 | |
136 | A/A Hunters Combined | Autumn Jubilee | Christine Phillips | 1 | 3 | 7.00 | |
137 | A/A Hunters Combined | Autumn Jubilee | Christine Phillips | 2 | 3 | 5.00 | |
Total Class Points | 30.00 |
No: 121 Class: "B" A/A Hunters Combined Show: SBCRC Summer Rider: Christine Phillips Place: 1 Entries: 4 Points: 7.00 |
No: 120 Class: "B" A/A Hunters Combined Show: SBCRC Summer Rider: Christine Phillips Place: 3 Entries: 4 Points: 4.00 |
No: 119 Class: "B" A/A Hunters Combined Show: SBCRC Summer Rider: Christine Phillips Place: 1 Entries: 4 Points: 7.00 |
No: 136 Class: A/A Hunters Combined Show: Autumn Jubilee Rider: Christine Phillips Place: 1 Entries: 3 Points: 7.00 |
No: 137 Class: A/A Hunters Combined Show: Autumn Jubilee Rider: Christine Phillips Place: 2 Entries: 3 Points: 5.00 |
Total Class Points: 30.00 |