No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
500 | Jumper .80/.85m | Gold Coast End of Summer | 2 | 7 | 10.00 | ||
502 | Jumper .80/.85m | Gold Coast End of Summer | 5 | 7 | 4.00 | ||
501 | Jumper .80/.85m | Gold Coast October | Dorothy Kauffman-Skloff* | 3 | 10 | 8.00 | |
502 | Jumper .80/.85m | LA Season Finale | Dorothy Kauffman-Skloff* | 4 | 10 | 3.00 | |
Total Class Points | 25.00 |
No: 500 Class: Jumper .80/.85m Show: Gold Coast End of Summer Rider: Place: 2 Entries: 7 Points: 10.00 |
No: 502 Class: Jumper .80/.85m Show: Gold Coast End of Summer Rider: Place: 5 Entries: 7 Points: 4.00 |
No: 501 Class: Jumper .80/.85m Show: Gold Coast October Rider: Dorothy Kauffman-Skloff* Place: 3 Entries: 10 Points: 8.00 |
No: 502 Class: Jumper .80/.85m Show: LA Season Finale Rider: Dorothy Kauffman-Skloff* Place: 4 Entries: 10 Points: 3.00 |
Total Class Points: 25.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
200 | Jumper .80/.85m | Gold Coast 3 | Dorothy Kauffman-Skloff* | 5 | 6 | 2.00 | |
200 | Jumper .80/.85m | Gold Coast 4 | 3 | 8 | 4.00 | ||
200 | Jumper .80/.85m | Gold Coast 7 | 2 | 7 | 5.00 | ||
Total Class Points | 11.00 |
No: 200 Class: Jumper .80/.85m Show: Gold Coast 3 Rider: Dorothy Kauffman-Skloff* Place: 5 Entries: 6 Points: 2.00 |
No: 200 Class: Jumper .80/.85m Show: Gold Coast 4 Rider: Place: 3 Entries: 8 Points: 4.00 |
No: 200 Class: Jumper .80/.85m Show: Gold Coast 7 Rider: Place: 2 Entries: 7 Points: 5.00 |
Total Class Points: 11.00 |