No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
131 | 12-17 Hunters U/S Combined | Fieldstone February | 1 | 8 | 7.00 | ||
128 | 12-17 Hunters Combined | Fieldstone February | Jessica Gooding | 2 | 8 | 5.00 | |
127 | 12-17 Hunters Combined | Fieldstone February | Jessica Gooding | 3 | 8 | 4.00 | |
Total Class Points | 16.00 |
No: 131 Class: 12-17 Hunters U/S Combined Show: Fieldstone February Rider: Place: 1 Entries: 8 Points: 7.00 |
No: 128 Class: 12-17 Hunters Combined Show: Fieldstone February Rider: Jessica Gooding Place: 2 Entries: 8 Points: 5.00 |
No: 127 Class: 12-17 Hunters Combined Show: Fieldstone February Rider: Jessica Gooding Place: 3 Entries: 8 Points: 4.00 |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
131 | Childrens Hunters Combined | Filedstone August | Jessica Gooding | 1 | 4 | 7.00 | |
128 | Childrens Hunters Combined | Filedstone August | Jessica Gooding | 4 | 5 | 3.00 | |
Total Class Points | 10.00 |
No: 131 Class: Childrens Hunters Combined Show: Filedstone August Rider: Jessica Gooding Place: 1 Entries: 4 Points: 7.00 |
No: 128 Class: Childrens Hunters Combined Show: Filedstone August Rider: Jessica Gooding Place: 4 Entries: 5 Points: 3.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
128 | Childrens AA Hunters Combined | Fieldstone February | Jessica Gooding | 6 | 7 | 1.00 | |
127 | Childrens AA Hunters Combined | Fieldstone February | Jessica Gooding | 3 | 7 | 4.00 | |
127 | Childrens Hunters Combined | Filedstone August | Jessica Gooding | 2 | 6 | 5.00 | |
Total Class Points | 10.00 |
No: 128 Class: Childrens AA Hunters Combined Show: Fieldstone February Rider: Jessica Gooding Place: 6 Entries: 7 Points: 1.00 |
No: 127 Class: Childrens AA Hunters Combined Show: Fieldstone February Rider: Jessica Gooding Place: 3 Entries: 7 Points: 4.00 |
No: 127 Class: Childrens Hunters Combined Show: Filedstone August Rider: Jessica Gooding Place: 2 Entries: 6 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
145 | Jumper .85/.90m | Fieldstone February | Jessica Gooding | 1 | 3 | 7.00 | |
204 | Jumper .85/.90m | Flintridge 91st Annual | 1 | 10 | 7.00 | ||
203 | Jumper .85/.90m | Flintridge 91st Annual | 2 | 11 | 5.00 | ||
205 | Jumper .85/.90m | Flintridge 91st Annual | 3 | 10 | 4.00 | ||
148 | Jumper .85/.90m | Camelot Classic | Jessica Gooding | 1 | 14 | 14.00 | |
Total Class Points | 37.00 |
No: 145 Class: Jumper .85/.90m Show: Fieldstone February Rider: Jessica Gooding Place: 1 Entries: 3 Points: 7.00 |
No: 204 Class: Jumper .85/.90m Show: Flintridge 91st Annual Rider: Place: 1 Entries: 10 Points: 7.00 |
No: 203 Class: Jumper .85/.90m Show: Flintridge 91st Annual Rider: Place: 2 Entries: 11 Points: 5.00 |
No: 205 Class: Jumper .85/.90m Show: Flintridge 91st Annual Rider: Place: 3 Entries: 10 Points: 4.00 |
No: 148 Class: Jumper .85/.90m Show: Camelot Classic Rider: Jessica Gooding Place: 1 Entries: 14 Points: 14.00 |
Total Class Points: 37.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
172 | Hopeful Jumper Riders | Camelot Classic | 1 | 13 | 14.00 | ||
171 | Hopeful Jumper Riders | Camelot Classic | Jessica Gooding | 1 | 8 | 14.00 | |
Total Class Points | 28.00 |
No: 172 Class: Hopeful Jumper Riders Show: Camelot Classic Rider: Place: 1 Entries: 13 Points: 14.00 |
No: 171 Class: Hopeful Jumper Riders Show: Camelot Classic Rider: Jessica Gooding Place: 1 Entries: 8 Points: 14.00 |
Total Class Points: 28.00 |