No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
45 | B Low Pre Green | Rainbow Canyon August | 2 | 3 | 5.00 | ||
46 | B Low Pre Green | Rainbow Canyon August | 3 | 3 | 4.00 | ||
47 | B Low Pre Green U/S | Rainbow Canyon August | 2 | 4 | 5.00 | ||
Total Class Points | 14.00 |
No: 45 Class: B Low Pre Green Show: Rainbow Canyon August Rider: Place: 2 Entries: 3 Points: 5.00 |
No: 46 Class: B Low Pre Green Show: Rainbow Canyon August Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 47 Class: B Low Pre Green U/S Show: Rainbow Canyon August Rider: Place: 2 Entries: 4 Points: 5.00 |
Total Class Points: 14.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
51 | B Pre Green | Rainbow Canyon August | 2 | 3 | 5.00 | ||
52 | B Pre Green | Rainbow Canyon August | 1 | 3 | 7.00 | ||
53 | B Pre Green U/S | Rainbow Canyon August | 1 | 3 | 7.00 | ||
Total Class Points | 19.00 |
No: 51 Class: B Pre Green Show: Rainbow Canyon August Rider: Place: 2 Entries: 3 Points: 5.00 |
No: 52 Class: B Pre Green Show: Rainbow Canyon August Rider: Place: 1 Entries: 3 Points: 7.00 |
No: 53 Class: B Pre Green U/S Show: Rainbow Canyon August Rider: Place: 1 Entries: 3 Points: 7.00 |
Total Class Points: 19.00 |