No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
2 | B Low Pre Green | Camelot Spring | Chad Mahaffey | 1 | 3 | 7.00 | |
3 | B Low Pre Green | Camelot Spring | 1 | 3 | 7.00 | ||
4 | B Low Pre Green U/S | Camelot Spring | Chad Mahaffey | 4 | 4 | 3.00 | |
Total Class Points | 17.00 |
No: 2 Class: B Low Pre Green Show: Camelot Spring Rider: Chad Mahaffey Place: 1 Entries: 3 Points: 7.00 |
No: 3 Class: B Low Pre Green Show: Camelot Spring Rider: Place: 1 Entries: 3 Points: 7.00 |
No: 4 Class: B Low Pre Green U/S Show: Camelot Spring Rider: Chad Mahaffey Place: 4 Entries: 4 Points: 3.00 |
Total Class Points: 17.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
30 | A Pre Green | Verdugo Hills Preview | 2 | 3 | 5.00 | ||
31 | A Pre Green | Verdugo Hills Preview | 2 | 3 | 5.00 | ||
Total Class Points | 10.00 |
No: 30 Class: A Pre Green Show: Verdugo Hills Preview Rider: Place: 2 Entries: 3 Points: 5.00 |
No: 31 Class: A Pre Green Show: Verdugo Hills Preview Rider: Place: 2 Entries: 3 Points: 5.00 |
Total Class Points: 10.00 |