No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
519 | Restricted Hunters | Camelot Summer | 2 | 7 | 5.00 | ||
520 | Restricted Hunters | Camelot Summer | 4 | 8 | 3.00 | ||
523 | Restricted Hunters U/S | Camelot Summer | 4 | 7 | 3.00 | ||
344 | Restricted Hunters | Camelot Classic/SFHJA Champ Show | 3 | 10 | 4.00 | ||
Total Class Points | 15.00 |
No: 519 Class: Restricted Hunters Show: Camelot Summer Rider: Place: 2 Entries: 7 Points: 5.00 |
No: 520 Class: Restricted Hunters Show: Camelot Summer Rider: Place: 4 Entries: 8 Points: 3.00 |
No: 523 Class: Restricted Hunters U/S Show: Camelot Summer Rider: Place: 4 Entries: 7 Points: 3.00 |
No: 344 Class: Restricted Hunters Show: Camelot Classic/SFHJA Champ Show Rider: Place: 3 Entries: 10 Points: 4.00 |
Total Class Points: 15.00 |