No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
10 | Low Modified Hunters | Camelot Fall "B" | 5 | 7 | 2.00 | ||
310 | Low Modified Hunters 17- U | Camelot Classic/SFHJA Champ Show | 2 | 4 | 5.00 | ||
311 | Low Modified Hunters 17- U | Camelot Classic/SFHJA Champ Show | 2 | 3 | 5.00 | ||
313 | Low Modified Hunters U/S 17- U | Camelot Classic/SFHJA Champ Show | 3 | 4 | 4.00 | ||
Total Class Points | 16.00 |
No: 10 Class: Low Modified Hunters Show: Camelot Fall "B" Rider: Place: 5 Entries: 7 Points: 2.00 |
No: 310 Class: Low Modified Hunters 17- U Show: Camelot Classic/SFHJA Champ Show Rider: Place: 2 Entries: 4 Points: 5.00 |
No: 311 Class: Low Modified Hunters 17- U Show: Camelot Classic/SFHJA Champ Show Rider: Place: 2 Entries: 3 Points: 5.00 |
No: 313 Class: Low Modified Hunters U/S 17- U Show: Camelot Classic/SFHJA Champ Show Rider: Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 16.00 |