No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
342 | Low Modified Hunters | Gold Coast 4 | 3 | 6 | 4.00 | ||
343 | Low Modified Hunters U/S | Gold Coast 4 | 3 | 6 | 4.00 | ||
Total Class Points | 8.00 |
No: 342 Class: Low Modified Hunters Show: Gold Coast 4 Rider: Place: 3 Entries: 6 Points: 4.00 |
No: 343 Class: Low Modified Hunters U/S Show: Gold Coast 4 Rider: Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
344 | Restricted Hunters | Camelot Classic | Conner Daniels | 1 | 14 | 14.00 | |
345 | Restricted Hunters | Camelot Classic | Conner Daniels | 4 | 10 | 6.00 | |
346 | Restricted Hunters U/S | Camelot Classic | 5 | 10 | 4.00 | ||
Total Class Points | 24.00 |
No: 344 Class: Restricted Hunters Show: Camelot Classic Rider: Conner Daniels Place: 1 Entries: 14 Points: 14.00 |
No: 345 Class: Restricted Hunters Show: Camelot Classic Rider: Conner Daniels Place: 4 Entries: 10 Points: 6.00 |
No: 346 Class: Restricted Hunters U/S Show: Camelot Classic Rider: Place: 5 Entries: 10 Points: 4.00 |
Total Class Points: 24.00 |