No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
21 | 12-14 Hunters | Gold Coast 3 | Sarah Anderson-NMT | 4 | 12 | 3.00 | |
22 | 12-14 Hunters | Gold Coast 3 | Sarah Anderson-NMT | 6 | 11 | 1.00 | |
327 | 12-14 Hunters | Gold Coast 7 | 5 | 8 | 2.00 | ||
Total Class Points | 6.00 |
No: 21 Class: 12-14 Hunters Show: Gold Coast 3 Rider: Sarah Anderson-NMT Place: 4 Entries: 12 Points: 3.00 |
No: 22 Class: 12-14 Hunters Show: Gold Coast 3 Rider: Sarah Anderson-NMT Place: 6 Entries: 11 Points: 1.00 |
No: 327 Class: 12-14 Hunters Show: Gold Coast 7 Rider: Place: 5 Entries: 8 Points: 2.00 |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
613 | A Children's Hunter | Tommy Galagher Benefit | 2 | 4 | 5.00 | ||
614 | A Children's Hunter | Tommy Galagher Benefit | 4 | 4 | 3.00 | ||
Total Class Points | 8.00 |
No: 613 Class: A Children's Hunter Show: Tommy Galagher Benefit Rider: Place: 2 Entries: 4 Points: 5.00 |
No: 614 Class: A Children's Hunter Show: Tommy Galagher Benefit Rider: Place: 4 Entries: 4 Points: 3.00 |
Total Class Points: 8.00 |