No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
325 | 12-17 Hunters Combined | Gold Coast 5 | 5 | 6 | 2.00 | ||
326 | 12-17 Hunters Combined | Gold Coast 5 | 5 | 6 | 2.00 | ||
Total Class Points | 4.00 |
No: 325 Class: 12-17 Hunters Combined Show: Gold Coast 5 Rider: Place: 5 Entries: 6 Points: 2.00 |
No: 326 Class: 12-17 Hunters Combined Show: Gold Coast 5 Rider: Place: 5 Entries: 6 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
33 | Low Modified Hunters | Gold Coast 2 | Bronwyn Adam Cohen | 1 | 4 | 7.00 | |
34 | Low Modified Hunters U/S | Gold Coast 2 | Bronwyn Adam Cohen | 5 | 6 | 2.00 | |
33 | Low Modified Hunters | Gold Coast 3 | Bronwyn Adam Cohen | 6 | 8 | 1.00 | |
342 | Low Modified Hunters | Gold Coast 6 | 6 | 6 | 1.00 | ||
Total Class Points | 11.00 |
No: 33 Class: Low Modified Hunters Show: Gold Coast 2 Rider: Bronwyn Adam Cohen Place: 1 Entries: 4 Points: 7.00 |
No: 34 Class: Low Modified Hunters U/S Show: Gold Coast 2 Rider: Bronwyn Adam Cohen Place: 5 Entries: 6 Points: 2.00 |
No: 33 Class: Low Modified Hunters Show: Gold Coast 3 Rider: Bronwyn Adam Cohen Place: 6 Entries: 8 Points: 1.00 |
No: 342 Class: Low Modified Hunters Show: Gold Coast 6 Rider: Place: 6 Entries: 6 Points: 1.00 |
Total Class Points: 11.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
29 | Restricted Hunters | Gold Coast 2 | Bronwyn Adam Cohen | 1 | 10 | 7.00 | |
30 | Restricted Hunters U/S | Gold Coast 2 | Bronwyn Adam Cohen | 5 | 9 | 2.00 | |
Total Class Points | 9.00 |
No: 29 Class: Restricted Hunters Show: Gold Coast 2 Rider: Bronwyn Adam Cohen Place: 1 Entries: 10 Points: 7.00 |
No: 30 Class: Restricted Hunters U/S Show: Gold Coast 2 Rider: Bronwyn Adam Cohen Place: 5 Entries: 9 Points: 2.00 |
Total Class Points: 9.00 |