No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
40 | Restricted Hunters | Verdugo Hills 2 B Show | Megan Gore | 6 | 11 | 1.00 | |
41 | Restricted Hunters U/S | Verdugo Hills 2 B Show | Megan Gore | 5 | 7 | 2.00 | |
335 | Restricted Hunters | Gold Coast 6 | 5 | 9 | 2.00 | ||
337 | Restricted Hunters | Gold Coast 6 | 1 | 11 | 7.00 | ||
Total Class Points | 12.00 |
No: 40 Class: Restricted Hunters Show: Verdugo Hills 2 B Show Rider: Megan Gore Place: 6 Entries: 11 Points: 1.00 |
No: 41 Class: Restricted Hunters U/S Show: Verdugo Hills 2 B Show Rider: Megan Gore Place: 5 Entries: 7 Points: 2.00 |
No: 335 Class: Restricted Hunters Show: Gold Coast 6 Rider: Place: 5 Entries: 9 Points: 2.00 |
No: 337 Class: Restricted Hunters Show: Gold Coast 6 Rider: Place: 1 Entries: 11 Points: 7.00 |
Total Class Points: 12.00 |