No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
235 | Low Child/Adult Amateur Jumper | Verdugo Hills I | Susan Azad* | 1 | 6 | 7.00 | |
232 | Low Child/Adult Amateur Jumper | Verdugo Hills I | Susan Azad* | 1 | 8 | 7.00 | |
233 | Low Child/Adult Amateur Jumper | Verdugo Hills I | Susan Azad* | 1 | 5 | 7.00 | |
234 | Low Child/Adult Amateur Jumper | Verdugo Hills I | Susan Azad* | 1 | 5 | 7.00 | |
235 | Low Child/Adult Amateur Jumper | Flintridge 91st Annual | 1 | 10 | 7.00 | ||
236 | Low Child/Adult Amateur Jumper | Flintridge 91st Annual | Susan Azad* | 4 | 13 | 3.00 | |
Total Class Points | 38.00 |
No: 235 Class: Low Child/Adult Amateur Jumper Show: Verdugo Hills I Rider: Susan Azad* Place: 1 Entries: 6 Points: 7.00 |
No: 232 Class: Low Child/Adult Amateur Jumper Show: Verdugo Hills I Rider: Susan Azad* Place: 1 Entries: 8 Points: 7.00 |
No: 233 Class: Low Child/Adult Amateur Jumper Show: Verdugo Hills I Rider: Susan Azad* Place: 1 Entries: 5 Points: 7.00 |
No: 234 Class: Low Child/Adult Amateur Jumper Show: Verdugo Hills I Rider: Susan Azad* Place: 1 Entries: 5 Points: 7.00 |
No: 235 Class: Low Child/Adult Amateur Jumper Show: Flintridge 91st Annual Rider: Place: 1 Entries: 10 Points: 7.00 |
No: 236 Class: Low Child/Adult Amateur Jumper Show: Flintridge 91st Annual Rider: Susan Azad* Place: 4 Entries: 13 Points: 3.00 |
Total Class Points: 38.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
206 | Jumper1.00m | Flintridge 91st Annual | 2 | 13 | 5.00 | ||
207 | Jumper1.00m | Flintridge 91st Annual | 1 | 5 | 7.00 | ||
210 | Jumper1.00m | Flintridge 91st Annual | 1 | 6 | 7.00 | ||
Total Class Points | 19.00 |
No: 206 Class: Jumper1.00m Show: Flintridge 91st Annual Rider: Place: 2 Entries: 13 Points: 5.00 |
No: 207 Class: Jumper1.00m Show: Flintridge 91st Annual Rider: Place: 1 Entries: 5 Points: 7.00 |
No: 210 Class: Jumper1.00m Show: Flintridge 91st Annual Rider: Place: 1 Entries: 6 Points: 7.00 |
Total Class Points: 19.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
26 | Jumper 1/1.05m | Verdugo Hills 2 A Show | Susan Azad | 2 | 3 | 10.00 | |
25 | Jumper 1/1.05m | Verdugo Hills 2 A Show | Susan Azad | 4 | 4 | 6.00 | |
Total Class Points | 16.00 |
No: 26 Class: Jumper 1/1.05m Show: Verdugo Hills 2 A Show Rider: Susan Azad Place: 2 Entries: 3 Points: 10.00 |
No: 25 Class: Jumper 1/1.05m Show: Verdugo Hills 2 A Show Rider: Susan Azad Place: 4 Entries: 4 Points: 6.00 |
Total Class Points: 16.00 |