No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
155 | Jumper .80/.85m | Camelot June | Jade Charlton | 6 | 6 | 1.00 | |
156 | Jumper .80/.85m | Camelot June | Jade Charlton | 6 | 9 | 1.00 | |
Total Class Points | 2.00 |
No: 155 Class: Jumper .80/.85m Show: Camelot June Rider: Jade Charlton Place: 6 Entries: 6 Points: 1.00 |
No: 156 Class: Jumper .80/.85m Show: Camelot June Rider: Jade Charlton Place: 6 Entries: 9 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
8 | B Low Childrens A/A Hunters | Camelot February | Jade Charlton | 3 | 6 | 4.00 | |
9 | B Low Childrens A/A Hunters | Camelot February | Jade Charlton | 4 | 7 | 3.00 | |
13 | B Low Childrens A/A Hunters | Camelot February | Jade Charlton | 6 | 6 | 1.00 | |
Total Class Points | 8.00 |
No: 8 Class: B Low Childrens A/A Hunters Show: Camelot February Rider: Jade Charlton Place: 3 Entries: 6 Points: 4.00 |
No: 9 Class: B Low Childrens A/A Hunters Show: Camelot February Rider: Jade Charlton Place: 4 Entries: 7 Points: 3.00 |
No: 13 Class: B Low Childrens A/A Hunters Show: Camelot February Rider: Jade Charlton Place: 6 Entries: 6 Points: 1.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
58 | A Junior/Amateur Owner Hunter | Camelot Classic | 1 | 4 | 14.00 | ||
60 | A Junior/Amateur Owner Hunter | Camelot Classic | 1 | 3 | 14.00 | ||
61 | A Junior/Amateur Owner Hunter | Camelot Classic | 3 | 3 | 8.00 | ||
Total Class Points | 36.00 |
No: 58 Class: A Junior/Amateur Owner Hunter Show: Camelot Classic Rider: Place: 1 Entries: 4 Points: 14.00 |
No: 60 Class: A Junior/Amateur Owner Hunter Show: Camelot Classic Rider: Place: 1 Entries: 3 Points: 14.00 |
No: 61 Class: A Junior/Amateur Owner Hunter Show: Camelot Classic Rider: Place: 3 Entries: 3 Points: 8.00 |
Total Class Points: 36.00 |