No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
527 | Childrens A/A Hunters Combined | Camelot March | 1 | 9 | 7.00 | ||
115 | Childrens A/A Hunters | Camelot April | 4 | 9 | 3.00 | ||
526 | Childrens A/A Hunters Combined | Camelot May | 2 | 4 | 5.00 | ||
527 | Childrens A/A Hunters Combined | Camelot May | Janelle Park | 2 | 4 | 5.00 | |
Total Class Points | 20.00 |
No: 527 Class: Childrens A/A Hunters Combined Show: Camelot March Rider: Place: 1 Entries: 9 Points: 7.00 |
No: 115 Class: Childrens A/A Hunters Show: Camelot April Rider: Place: 4 Entries: 9 Points: 3.00 |
No: 526 Class: Childrens A/A Hunters Combined Show: Camelot May Rider: Place: 2 Entries: 4 Points: 5.00 |
No: 527 Class: Childrens A/A Hunters Combined Show: Camelot May Rider: Janelle Park Place: 2 Entries: 4 Points: 5.00 |
Total Class Points: 20.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
118 | Childrens A/A Hunters Under Saddle | Camelot April | 3 | 8 | 4.00 | ||
530 | Childrens A/A Hunters U/S | Camelot May | 3 | 4 | 4.00 | ||
Total Class Points | 8.00 |
No: 118 Class: Childrens A/A Hunters Under Saddle Show: Camelot April Rider: Place: 3 Entries: 8 Points: 4.00 |
No: 530 Class: Childrens A/A Hunters U/S Show: Camelot May Rider: Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
34 | A Children's Hunter 14-U | Flintridge Childrens | 5 | 8 | 2.00 | ||
36 | A Children's Hunter 14-U | Flintridge Childrens | 4 | 8 | 3.00 | ||
37 | A Children's Hunter 14-U | Flintridge Childrens | 6 | 8 | 1.00 | ||
821 | A Children's Hunter | Camelot Summer | 1 | 4 | 7.00 | ||
Total Class Points | 13.00 |
No: 34 Class: A Children's Hunter 14-U Show: Flintridge Childrens Rider: Place: 5 Entries: 8 Points: 2.00 |
No: 36 Class: A Children's Hunter 14-U Show: Flintridge Childrens Rider: Place: 4 Entries: 8 Points: 3.00 |
No: 37 Class: A Children's Hunter 14-U Show: Flintridge Childrens Rider: Place: 6 Entries: 8 Points: 1.00 |
No: 821 Class: A Children's Hunter Show: Camelot Summer Rider: Place: 1 Entries: 4 Points: 7.00 |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
325 | 12-14 /15-17 Hunters | Gold Coast 6 | 2 | 7 | 5.00 | ||
326 | 12-14 /15-17 Hunters | Gold Coast 6 | 1 | 8 | 7.00 | ||
127 | 12-17 18-O Hunters Combined | Camelot Fall | 2 | 4 | 5.00 | ||
327 | 12-14 Hunters | Gold Coast 7 | 2 | 8 | 5.00 | ||
326 | 12-14 Hunters | Gold Coast 7 | 6 | 15 | 1.00 | ||
325 | 12-14 Hunters | Gold Coast 7 | 4 | 14 | 3.00 | ||
Total Class Points | 26.00 |
No: 325 Class: 12-14 /15-17 Hunters Show: Gold Coast 6 Rider: Place: 2 Entries: 7 Points: 5.00 |
No: 326 Class: 12-14 /15-17 Hunters Show: Gold Coast 6 Rider: Place: 1 Entries: 8 Points: 7.00 |
No: 127 Class: 12-17 18-O Hunters Combined Show: Camelot Fall Rider: Place: 2 Entries: 4 Points: 5.00 |
No: 327 Class: 12-14 Hunters Show: Gold Coast 7 Rider: Place: 2 Entries: 8 Points: 5.00 |
No: 326 Class: 12-14 Hunters Show: Gold Coast 7 Rider: Place: 6 Entries: 15 Points: 1.00 |
No: 325 Class: 12-14 Hunters Show: Gold Coast 7 Rider: Place: 4 Entries: 14 Points: 3.00 |
Total Class Points: 26.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
536 | 12-17 Hunters Under Saddle | Camelot August | 4 | 5 | 3.00 | ||
328 | 12-14/15-17 Hunters Under Saddle | Gold Coast 6 | 2 | 7 | 5.00 | ||
131 | 12--17 18-O Hunters Under Saddle | Camelot Fall | 3 | 3 | 4.00 | ||
328 | 12-14 Hunters Under Saddle | Gold Coast 7 | 6 | 8 | 1.00 | ||
Total Class Points | 13.00 |
No: 536 Class: 12-17 Hunters Under Saddle Show: Camelot August Rider: Place: 4 Entries: 5 Points: 3.00 |
No: 328 Class: 12-14/15-17 Hunters Under Saddle Show: Gold Coast 6 Rider: Place: 2 Entries: 7 Points: 5.00 |
No: 131 Class: 12--17 18-O Hunters Under Saddle Show: Camelot Fall Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 328 Class: 12-14 Hunters Under Saddle Show: Gold Coast 7 Rider: Place: 6 Entries: 8 Points: 1.00 |
Total Class Points: 13.00 |