No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
2 | Restricted Hunters | Camelot April | Mikey Rosberg | 5 | 7 | 2.00 | |
3 | Restricted Hunters | Camelot April | Mikey Rosberg | 6 | 7 | 1.00 | |
7 | Restricted Hunters U/S | Camelot April | Mikey Rosberg | 1 | 7 | 7.00 | |
521 | Restricted Hunters | Camelot May | Mikey Rosberg | 5 | 4 | 2.00 | |
524 | Restricted Hunters U/S | Camelot May | Mikey Rosberg | 3 | 5 | 4.00 | |
Total Class Points | 16.00 |
No: 2 Class: Restricted Hunters Show: Camelot April Rider: Mikey Rosberg Place: 5 Entries: 7 Points: 2.00 |
No: 3 Class: Restricted Hunters Show: Camelot April Rider: Mikey Rosberg Place: 6 Entries: 7 Points: 1.00 |
No: 7 Class: Restricted Hunters U/S Show: Camelot April Rider: Mikey Rosberg Place: 1 Entries: 7 Points: 7.00 |
No: 521 Class: Restricted Hunters Show: Camelot May Rider: Mikey Rosberg Place: 5 Entries: 4 Points: 2.00 |
No: 524 Class: Restricted Hunters U/S Show: Camelot May Rider: Mikey Rosberg Place: 3 Entries: 5 Points: 4.00 |
Total Class Points: 16.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
22 | A Children's HunterU/S 14-Under | Foxfield Spring Show | Mikey Rosberg | 2 | 11 | 5.00 | |
11 | A Children's Hunter U/S | Foxfield Fall | Mikey Rosberg | 1 | 9 | 7.00 | |
Total Class Points | 12.00 |
No: 22 Class: A Children's HunterU/S 14-Under Show: Foxfield Spring Show Rider: Mikey Rosberg Place: 2 Entries: 11 Points: 5.00 |
No: 11 Class: A Children's Hunter U/S Show: Foxfield Fall Rider: Mikey Rosberg Place: 1 Entries: 9 Points: 7.00 |
Total Class Points: 12.00 |